
|
 |
 |
WV COLLEGE BASKETBALL SCOREBOARD
from Eyewitness Sports Online
|

| Mon., Jan. 30, 2012 |  | West Virginia University | 66 | Final | | Pitt | 72 | | |
| Wed., Feb. 1, 2012 |  | Marshall University | | 7:00 p.m. | | Tulane | | | |
| Thu., Feb. 2, 2012 |  | West Virginia Tech | | 7:00 p.m. | | St Catherine | | | |
| Wed., Feb. 1, 2012 |  | University of Charleston | | 8:00 p.m. | | Ohio Valley | | | |
| Wed., Feb. 1, 2012 |  | West Liberty | | 7:30 p.m. | | Shepherd | | | |
| Tue., Feb. 1, 2011 |  | Concord | | 7:30 p.m. | | WV Wesleyan | | | |
| Wed., Feb. 1, 2012 |  | Shepherd | | 7:30 p.m. | | West Liberty | | | |
| Wed., Feb. 1, 2012 |  | Glenville | | 7:30 p.m. | | Davis and Elkins | | | |
| Wed., Feb. 1, 2012 |  | West Virginia Wesleyan | | 7:30 p.m. | | Concord | | | |
| Wed., Feb. 1, 2012 |  | Fairmont | | 7:30 p.m. | | Pitt Johnstown | | | |
| Wed., Feb. 1, 2012 |  | West Virginia State | | 1st quarter | | | | |
| Wed., Feb. 1, 2012 |  | Seton Hill | | 7:30 p.m. | | Wheeling Jesuit | | | |
| Wed., Feb. 1, 2012 |  | Alderson-Broaddus College | | 7:30 p.m. | | Bluefield St | | | |
| Wed., Feb. 1, 2012 |  | Bluefield State College | | 7:30 p.m. | | Alderson Broaddus | | | |
| Wed., Feb. 1, 2012 |  | Davis & Elkins College | | 7:30 p.m. | | Glenville State | | | |
| Wed., Feb. 1, 2012 |  | Ohio Valley University | | 7:30 p.m. | | UC | | | |
| Tue., Feb. 1, 2011 |  | University of Pitt-Johnstown | | 7:30 p.m. | | Fairmont State | | | |
| Wed., Feb. 1, 2012 |  | Wheeling Jesuit University | | 7:30 p.m. | | Seton Hill | | | |
|
 |
 |
 |





|
 |