| Williamstown 2011 Schedule |
| Date | Time | Where | Opponent | | Aug 26 | 7:30 p.m. | Home | Tyler Consolidated | | Sep 2 | 7:30 p.m. | Home | Magnolia | | Sep 9 | Off | - | Open | | Sep 16 | 7:30 p.m. | Away | South Harrison | | Sep 23 | 7:30 p.m. | Home | Calhoun County | | Sep 30 | 7:30 p.m. | Away | St. Marys | | Oct 7 | 7:30 p.m. | Away | Doddridge County | | Oct 14 | 7:30 p.m. | Away | Wirt County | | Oct 21 | 7:30 p.m. | Home | Gilmer County | | Oct 28 | 7:30 p.m. | Home | Ritchie County | | Nov 4 | 7:30 p.m. | Away | Parkersburg Catholic |

Yellowjacket Field Williamstown High School
| Williamstown 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| 1 | FB/LB | Tyler Britton | 10 | 5'7 | 175 |
| 4 | TB/DB | Matt Flowers | 11 | 5'5 | 135 |
| 5 | QB/LB | Dakota Watson | 9 | 5'7 | 150 |
| 6 | WR/DB | Joe Sikorski | 10 | 5'11 | 152 |
| 7 | WR/DB | Benjamin Amos | 12 | 6'2 | 160 |
| 8 | TB/DB | Trevor Anderson | 11 | 5'10 | 165 |
| 9 | K/P | Garret Butler | 11 | 6'2 | 175 |
| 10 | TB/DB | Hunter Neely | 9 | 5'9 | 130 |
| 11 | WR/DB | Donald Westbrook | 10 | 5'10 | 136 |
| 12 | WR/LB | Brandon Yost | 12 | 6' | 170 |
| 13 | TB/LB | Zach Zide | 12 | 5'10 | 165 |
| 14 | QB/DB | Jake Tracewell | 10 | 6'1 | 160 |
| 16 | QB/DB | George Young | 12 | 6' | 145 |
| 20 | FB/LB | Logan Mahaney | 11 | 5'10 | 165 |
| 21 | WR/DB | Kohen Mossor | 11 | 5'8 | 135 |
| 22 | FB/LB | Trace Hart | 10 | 5'10 | 145 |
| 23 | WR/LB | Dalton George | 10 | 5'8 | 120 |
| 24 | WR/DB | Austin Eddy | 12 | 5'10 | 160 |
| 28 | TB/LB | Jerry King | 12 | 6' | 185 |
| 29 | FB/LB | Eli Gray | 11 | 5'11 | 190 |
| 30 | TB/DB | Wyatt Snider | 10 | 5'8 | 128 |
| 32 | TE/LB | David Hastings | 10 | 5'11 | 185 |
| 33 | FB/DE | Michael Adams | 11 | 5'9 | 218 |
| 35 | TE/LB | Aaron Jones | 12 | 6'3 | 180 |
| 47 | TE/LB | Brandon Root | 10 | 5'11 | 137 |
| 50 | OL/DT | Zach Suprano | 11 | 5'11 | 195 |
| 51 | OL/DE | Cody Smith | 10 | 5'11 | 175 |
| 52 | Ol/FB/LB | Devon Carr | 11 | 5'10 | 210 |
| 53 | OL/DT | Avery Goff | 11 | 6'3 | 305 |
| 54 | OL/DT | Cody Huggins | 10 | 5'5 | 155 |
| 55 | OL/DT | Nick Meadows | 11 | 5'11 | 215 |
| 57 | OL/DT | Ben Harris | 10 | 5'11 | 255 |
| 59 | OL/DT | Dj Kerns | 9 | 5'7 | 190 |
| 63 | OL/DE | Austin Lynch | 10 | 5'9 | 175 |
| 65 | OL/DE | Spencer Beall | 10 | 6'2 | 180 |
| 71 | OL/DE | Evan Smith | 11 | 5'10 | 195 |
| 72 | OL/DT | Adam Pfeiffer | 10 | 5'11 | 192 |
| 73 | OL/DE | Logan Sutton | 9 | 5'8 | 127 |
| 75 | OL/DT | Tyler Chidester | 10 | 5'11 | 207 |
| 76 | OL/DE | Joshua Pemberton | 12 | 6' | 192 |
| 77 | OL/DT | John Rauch | 11 | 6' | 295 |
| 78 | OL/DE | Josh Myers | 10 | 6'1 | 175 |
| 82 | TE/DE | Chris Mcduffy | 11 | 6'1 | 200 |
| 84 | WR/DB | Beau Wasmer | 11 | 5'10 | 140 |
| 88 | WR/DB | Logan Lindsey | 9 | 5'10 | 138 |
|
 |
WVSSAC Ranking
|
RANK 2 |
Record: 10-0 |
| Rating: 10.40 |
Williamstown High School Wood County, West Virginia |
| Nickname | Yellowjackets |
| Colors | Maroon and Gold |
| Class | A |
| City | Williamstown |
| County | Wood |
| Athletic Director | Jeff Givens |
| Head Coach | Terry Smith |
| Assistant Coaches | Scott Moore, Ben Preston, Dennie Uhl, Jeff Bayles, Chris Beck |
| Trainers | Dr. Steve Eddy, Becky Wingrove, Steve Marshall
|
| Cheerleading Coaches | Tina Beck, Gretchen Hammer, Tana Stanley |
| Cheerleaders | Kylie Hammer, Kaitlyn Guckert, Kearsten Huffman, Peyton Johnson, Katrina Perdue, Courtney Townsend, Meagan Vaughan, Jessica Banfield, Kimarie Beaver, Hannah Jordan, Skyler Phillips, Sherylei Richards, Brooke Shockey, Sydney Yeager
|
| Band Director | Chris Hodges |
| Team Doctor | Dr. Steven Eddy |
| Managers | Blake Eddy, Ty Moore, Nate Suprano, Trevor King |
| Statistician | Kevin Skiver |
| Video | Craig Pyles, Roy Cogar |
|