| Tug Valley 2012 Schedule |
| Date | Time | Where | Opponent |
| Aug 24 | 7:30PM | Away | Sherman |
| Aug 31 | 7:30PM | Away | Meadow Bridge |
| Sep 07 | 7:30PM | Home | Mount View |
| Sep 14 | 7:30PM | Home | Twin Valley, VA |
| Sep 21 | 7:30PM | Home | Tolsia |
| Sep 28 | 7:30PM | Away | Hannan |
| Oct 05 | 7:30PM | Away | Westside |
| Oct 12 | 7:30PM | Home | Van |
| Oct 19 | 7:30PM | Home | Open |
| Oct 26 | 7:30PM | Away | Man |
| Nov 02 | 7:30PM | Home | Clay County |
Bob Brewer Stadium Tug Valley High School
| Tug Valley 2012 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| 1 | SE/DB | Ryan Preece | 12 | 5'11 | 140 |
| 4 | RB/DB | Justin Baisden | 10 | 5'8 | 155 |
| 5 | QB/DB | Tyler Conley | 9 | 5'10 | 180 |
| 10 | QB/FS | Mikey Newsome | 12 | 6'0 | 160 |
| 13 | QB/FS | Aaron Copley | 10 | 6'1 | 150 |
| 15 | TE/DE | Joshua Cassell | 12 | 6'2 | 168 |
| 18 | RB/OLB | Jessie Mays | 11 | 5'11 | 175 |
| 19 | RB/DB | Trey Spaulding | 10 | 5'7 | 148 |
| 20 | SE/DE | Seth King | 10 | 5'9 | 155 |
| 21 | SE/FS | Austin Baisden | 10 | 6'2 | 175 |
| 22 | RB/DB | Corbin Oliver | 9 | 5'6 | 104 |
| 25 | SE/DB | Jordan Kiser | 11 | 5'4 | 105 |
| 27 | TE/DE | Corey Dillon | 12 | 6'4 | 210 |
| 30 | FB/LB | Donavan Spaulding | 9 | 5'10 | 170 |
| 32 | RB/OLB | Aaron Muncy | 12 | 5'10 | 185 |
| 33 | RB/OLB | Tyler Estepp | 9 | 5'9 | 136 |
| 34 | FB/LB | Phillip Lucas | 9 | 6'1 | 187 |
| 40 | FB/OLB | David Runyon | 11 | 5'10 | 188 |
| 44 | RB/DB | Dylan Dotson | 9 | 5'10 | 140 |
| 50 | OL/DE | Colby Sartin | 9 | 5'9 | 157 |
| 56 | OL/DE | Isaac Parsley | 12 | 6'3 | 225 |
| 59 | OL/DL | Kenny Jude | 12 | 5'8 | 166 |
| 60 | OL/LB | Thomas Baisden | 11 | 6'2 | 185 |
| 64 | OL/DL | Austin Evans | 10 | 6'2 | 251 |
| 66 | OL/DL | David Gilman | 11 | 6'0 | 160 |
| 68 | OL/DE | Cody Nelson | 11 | 5'10 | 195 |
| 70 | OL/DL | Dwayne Marcum | 10 | 6'3 | 195 |
| 73 | C/DL | Mckinly Pack | 10 | 6'2 | 256 |
| 74 | OL/DL | Jonathan Farley | 10 | 6'3 | 295 |
| 75 | OL/DL | Cameron Allen | 12 | 6'2 | 275 |
| 77 | OL/DL | Dakota Bryant | 9 | 6'1 | 268 |
| 79 | OL/DL | Dustin Mills | 9 | 6'5 | 238 |
| 80 | SE/DL | Ronnie White | 11 | 6'0 | 168 |
| 82 | SE/DB | Kevin Brown | 12 | 5'9 | 170 |
| 86 | OL/DL | Dylan Blair | 11 | 5'11 | 153 |
| 89 | OL/DL | John Hall | 9 | 6;1 | 175 |
|
 |
WVSSAC Ranking
|
RANK 13 |
Record: 8-2 |
| Rating: 7.30 |
Tug Valley High School Mingo County, West Virginia |
| Nickname | Panthers |
| Colors | Black and Silver |
| Class | AA |
| City | Williamson |
| County | Mingo |
| Athletic Director | Tony Clusky |
| Head Coach | Tony Clusky |
| Assistant Coaches | Greg Smith, Okey Smith, John Yost, Tyler Hodge |
| Trainers | Tommy Fitzpatrick, Joey Childers
|
| Cheerleading Coaches | Tara Ellis |
| Cheerleaders | Shaunda Murphy,Whitney Sturgell ,Farren Staten, Elizabeth Dotson, Brittany Fitzpatrick,, Danielle Gillman, Kristen Gillman, Kiersten Marcum, Tori White, Hannah Marcum, Courtney Spaulding,Kathleen Damron, Skyler Hanshaw, Allison Hanshaw, Cassidy Runyon, Darah Maynard, Lyndsey Horn
|
| Band Director | Joshua Tharp |
| Team Doctor | |
| Managers | Adreana Vance, Hannah Armstrong |
| Statistician | Bradley Damron |
| Video | Jordon Mounts, Wendall Hensley |
|