| Tolsia 2011 Schedule |
| Date | Time | Where | Opponent | | Aug 26 | 7:30 p.m. | Home | Scott | | Sep 2 | 7:30 p.m. | Away | Point Pleasant | | Sep 9 | 7:30 p.m. | Away | Fairland, OH | | Sep 16 | 7:30 p.m. | Away | Herbert Hoover | | Sep 23 | 7:30 p.m. | Home | Winfield | | Sep 30 | 7:30 p.m. | Away | Sissonville | | Oct 7 | 7:30 p.m. | Home | Mingo Central | | Oct 14 | 7:30 p.m. | Away | Wayne | | Oct 21 | 7:30 p.m. | Home | Chapmanville | | Oct 28 | Off | - | Open | | Nov 4 | 7:30 p.m. | Home | Poca |

| Tolsia 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| | | | | |
| | | | | |
| 3 | FB | Donovan Salmons | 9 | 5'8 | 160 |
| 7 | WR-DB | Reece Messer | 10 | 6'0 | 165 |
| 8 | WR-DB | Zachary Perry | 10 | 5'7 | 125 |
| 10 | RB-WR | Dakota Robertson | 11 | 6'0 | 175 |
| 11 | QB-DB | Justin Roberts | 10 | 6'1 | 140 |
| 12 | WR | Wesley Waller | 10 | 6'0 | 160 |
| 13 | FB | Tyler Copley | 12 | 5'8 | 185 |
| 14 | LB | James Collie | 10 | 5'10 | 155 |
| 15 | WR-CB | Morgan Williamson | 11 | 6'3 | 185 |
| 20 | WR-CB | Nathan Marshall | 10 | 5'9 | 140 |
| 21 | RB-S | Terry Davis | 11 | 6'0 | 175 |
| 22 | QB-CB | Jacob Copley | 12 | 6'5 | 200 |
| 24 | WR | Matthew Stanley | 10 | 5'9 | 150 |
| 26 | DB | Harvey Ferguson | 12 | 5'9 | 125 |
| 28 | FB-S | Tyler Cavins | 10 | 5'9 | 150 |
| 31 | WR | Cody Salmons | 9 | 5'5 | 120 |
| 33 | WR | Matthew Smiley | 12 | 6'2 | 155 |
| 34 | WR-DB | Tyler Senters | 9 | 6'1 | 150 |
| 38 | RB | Timothy Doss | 12 | 5'9 | 160 |
| 40 | WR | Brandon Ward | 10 | 5'11 | 160 |
| 42 | WR | Michael Rector | 12 | 5'8 | 165 |
| 43 | DB | Austin Newton | 10 | 5'6 | 145 |
| 44 | WR-CB | Logan Barnett | 10 | 5'8 | 150 |
| 45 | WR-S | John Cavins | 10 | 5'8 | 125 |
| 49 | T | Cruze Parsons | 9 | 5'3 | 130 |
| 51 | T-LB | James Fraley | 11 | 6'3 | 190 |
| 52 | C | Christopher Bragg | 12 | 5'11 | 220 |
| 53 | C-DT | Aaron Moore | 11 | 6'1 | 185 |
| 54 | G-LB | Travis Bailey | 11 | 5'5 | 155 |
| 59 | C-LB | Kelly Mollett | 12 | 6'0 | 200 |
| 60 | G | Aaron Marcum | 11 | 5'9 | 175 |
| 61 | C | Caleb Allen | 11 | 5'9 | 160 |
| 62 | G-DE | Adam Singletary | 12 | 6'1 | 240 |
| 63 | G | Christopher Taylor | 11 | 5'9 | 140 |
| 65 | G-DT | Dalton Smith | 10 | 6'1 | 180 |
| 66 | G | Channing Spaulding | 11 | 6'2 | 185 |
| 68 | T | Jennings Martin | 12 | 6'1 | 250 |
| 70 | G | Ricky Spaulding | 9 | 5'4 | 180 |
| 71 | T | Clifton Ratcliff | 9 | 6'1 | 210 |
| 73 | T-DT | Grady Fannin Ii | 11 | 6'2 | 275 |
| 75 | T | Morgan Finley | 9 | 6'1 | 230 |
| 79 | T-DT | Michael Hensley | 11 | 6'8 | 320 |
| 80 | DB | David Smith | 9 | 5'6 | 120 |
| 81 | WR | Jonathan Napier | 12 | 5'4 | 125 |
| 82 | WR | Aaron Rose | 12 | 5'7 | 130 |
| 83 | DB | Trenton Baisden | 10 | 5'5 | 125 |
| 84 | WR | Titus Wolford | 11 | 5'11 | 180 |
| 88 | G | Ricky Dean | 11 | 5'9 | 160 |
| 91 | G | Tory Wellman | 10 | 5'8 | 320 |
|
 |
WVSSAC Ranking
|
RANK 40 |
Record: 0-10 |
| Rating: 0.00 |
Tolsia High School Wayne County, West Virginia |
| Nickname | Rebels |
| Colors | Royal Blue and Blaze Orange |
| Class | AA |
| City | Fort Gay |
| County | Wayne |
| Athletic Director | Dusty Crum |
| Head Coach | Mike Smith |
| Assistant Coaches | Eric Crum, Jason Meddings |
| Trainers | Sheila Bowen
|
| Cheerleading Coaches | Rachel Karr |
| Cheerleaders | Myra Marcum, Cassie Rickman, Cara Johnson, Katie Perry, Khristina Brewer, Michaella Messer, Paige Moore, Courtney Stacy, Amanda Fitzpatrick, Kabrina Brewer, Amber Rice, Chelsea Vaughn, Megan Williamson, Kadi Conn, Shree Vanhoose
|
| Band Director | Nick Amis |
| Team Doctor | Marc Workman |
| Managers | Maranda Hollingsworth, Samantha Newsome, Allie Nolan, Emily Porter, Andrea Salmons, Tasha Salmons, Shelby Thompson |
| Statistician | Ernie Richardson |
| Video | Joe Bowen |
|