| Thursday, August 23, 2012 |
| Washington at Hedgesville | 7:00 p.m. |
| |
| Friday, August 24, 2012 |
| Berkeley Springs at Clarke, Co, VA | 7:30 p.m. |
| Bishop Donahue at Cameron | 7:30 p.m. |
| Bluefield at Graham, VA | 7:30 p.m. |
| Buckhannon-Upshur at Bridgeport | 7:30 p.m. |
| Calhoun County at Gilmer County | 7:30 p.m. |
| Capital at Greenbrier East | 7:30 p.m. |
| Chapmanville at Sissonville | 7:30 p.m. |
| Clay County at Roane County | 7:30 p.m. |
| Doddridge County at South Harrison | 7:30 p.m. |
| Elkins at Oak Hill | 7:30 p.m. |
| Fairmont Senior at Robert C. Byrd | 7:30 p.m. |
| Frankfort at North Marion | 7:30 p.m. |
| George Washington at South Charleston | 7:30 p.m. |
| Grafton at Philip Barbour | 7:30 p.m. |
| Hampshire at Preston | 7:30 p.m. |
| Hannan at Valley (Fayette) | 7:30 p.m. |
| Huntington at Lincoln County | 7:30 p.m. |
| Jefferson at Woodgrove, VA | 7:00 p.m. |
| Keyser at Petersburg | 7:00 p.m. |
| Lewis County at University | 7:30 p.m. |
| Liberty (Harrison) at East Fairmont | 7:30 p.m. |
| Lincoln at Braxton County | 7:30 p.m. |
| Man at Logan | 7:30 p.m. |
| Meadow Bridge at Van | 7:30 p.m. |
| Midland Trail at Independence | 7:30 p.m. |
| Mingo Central at Wyoming East | 7:30 p.m. |
| Montcalm at Hundred | 7:00 p.m. |
| Mount View at River View | 7:30 p.m. |
| Musselman at Skyline, VA | 7:00 p.m. |
| Nicholas County at Greenbrier West | 7:30 p.m. |
| Nitro at Poca | 7:30 p.m. |
| Oak Glen at Edison Local, OH | 7:00 p.m. |
| Paden City at Clay-battelle | 7:30 p.m. |
| Parkersburg at Brooke | 7:30 p.m. |
| Parkersburg Catholic at Buffalo | 7:30 p.m. |
| Pocahontas County at Tucker County | 7:30 p.m. |
| Princeton at Woodrow Wilson | 7:30 p.m. |
| Ravenswood at Herbert Hoover | 7:30 p.m. |
| Ripley at Parkersburg South | 7:30 p.m. |
| Ritchie County at St. Marys | 7:30 p.m. |
| Spring Valley at Cabell Midland | 7:30 p.m. |
| St. Albans at Riverside | 7:30 p.m. |
| Summers County at Pikeview | 7:30 p.m. |
| Tolsia at Scott | 7:30 p.m. |
| Tug Valley at Sherman | 7:30 p.m. |
| Tygarts Valley at Pendleton County | 7:30 p.m. |
| Valley (Wetzel) at Madonna | 7:30 p.m. |
| Wahama at Fayetteville | 7:30 p.m. |
| Webster County at Richwood | 7:30 p.m. |
| Williamstown at Tyler Consolidated | 7:30 p.m. |
| Winfield at Hurricane | 7:30 p.m. |
| |
| Saturday, August 25, 2012 |
| Magnolia at Linsly At Wheeling Island Stadium | 7:30 p.m. |
| Wirt County at Moorefield | 1:30 p.m. |
| |
| Thursday, August 30, 2012 |
| Liberty (Harrison) at Robert C. Byrd | 7:30 p.m. |
| |
| Friday, August 31, 2012 |
| Berkeley Springs at S. Hagerstown, MD | 7:00 p.m. |
| Bridgeport at Wheeling Park | 7:00 p.m. |
| Cabell Midland at Parkersburg | 7:30 p.m. |
| Capital at St. Albans | 7:30 p.m. |
| Clay County at Braxton County | 7:30 p.m. |
| Clay-battelle at Bishop Donahue | 7:30 p.m. |
| East Hardy at Craig, Co, VA | 7:30 p.m. |
| Elkins at Hampshire | 7:00 p.m. |
| Fairmont Senior at North Marion | 7:30 p.m. |
| Gilmer County at South Harrison | 7:30 p.m. |
| Herbert Hoover at Chapmanville | 7:30 p.m. |
| Huntington at Spring Valley | 7:30 p.m. |
| Hurricane at Nitro | 7:30 p.m. |
| James Monroe at Summers County | 7:30 p.m. |
| Jefferson at Mountain Ridge, MD | 7:00 p.m. |
| Midland Trail at Fayetteville | 7:30 p.m. |
| Montcalm at Twin Valley, VA | 7:30 p.m. |
| Moorefield at Frankfort | 7:00 p.m. |
| Mount View at Man | 7:30 p.m. |
| Notre Dame at Grafton | 7:30 p.m. |
| Parkersburg South at Linsly | 7:30 p.m. |
| Pendleton County at Petersburg | 7:00 p.m. |
| Philip Barbour at Lincoln | 7:30 p.m. |
| Poca at Nicholas County | 7:30 p.m. |
| Point Pleasant at Tolsia | 7:30 p.m. |
| Preston at Lewis County | 7:30 p.m. |
| Princeton at Bluefield | 7:30 p.m. |
| Richwood at Greenbrier West | 7:30 p.m. |
| Ritchie County at Roane County | 7:30 p.m. |
| River View at Pikeview | 7:30 p.m. |
| Scott at Lincoln County | 7:30 p.m. |
| Shady Spring at Logan | 7:30 p.m. |
| Sherman at Calhoun County | 7:30 p.m. |
| Sissonville at Liberty (Raleigh) | 7:30 p.m. |
| Tucker County at Tygarts Valley | 7:30 p.m. |
| Tug Valley at Meadow Bridge | 7:30 p.m. |
| Tyler Consolidated at Doddridge County | 7:00 p.m. |
| University at Buckhannon-Upshur | 7:30 p.m. |
| Valley (Wetzel) at Cameron | 7:30 p.m. |
| Van at Paden City | 7:30 p.m. |
| Wahama at Trimble, OH | 7:30 p.m. |
| Webster County at Oak Hill | 7:30 p.m. |
| Williamstown at Magnolia | 7:30 p.m. |
| Winfield at Ripley | 7:30 p.m. |
| Wirt County at St. Marys | 7:30 p.m. |
| Woodrow Wilson at Greenbrier East | 7:30 p.m. |
| Wyoming East at Westside | 7:30 p.m. |
| |
| Saturday, September 01, 2012 |
| Hundred at Hannan | 1:00 p.m. |
| John Marshall at Bellaire, OH | 12:30 p.m. |
| Madonna at Wheeling Central Catholic | 7:00 p.m. |
| Pocahontas County at Parkersburg Catholic | 1:30 p.m. |
| |
| Friday, September 07, 2012 |
| Bishop Donahue at Beallsville, OH | 7:30 p.m. |
| Braxton County at Philip Barbour | 7:30 p.m. |
| Brooke at University | 7:30 p.m. |
| Buckhannon-Upshur at Elkins | 7:30 p.m. |
| Buffalo at Poca | 7:15 p.m. |
| Cabell Midland at Riverside | 7:30 p.m. |
| Chapmanville at Scott | 7:30 p.m. |
| Clay County at Ritchie County | 7:30 p.m. |
| Doddridge County at Calhoun County | 7:30 p.m. |
| East Hardy at Auburn, VA | 7:30 p.m. |
| Fayetteville at Richwood | 7:30 p.m. |
| George Washington at St. Albans | 7:30 p.m. |
| Grafton at Summers County | 7:30 p.m. |
| Greenbrier West at Independence | 7:30 p.m. |
| Hedgesville at Mountain Ridge, MD | 7:00 p.m. |
| Herbert Hoover at Wayne | 7:30 p.m. |
| Hurricane at Woodrow Wilson | 7:30 p.m. |
| James Monroe at Glenvar, VA | 7:00 p.m. |
| John Marshall at Buckeye Local, OH | 7:30 p.m. |
| Liberty (Raleigh) at Pikeview | 7:30 p.m. |
| Lincoln at Robert C. Byrd | 7:30 p.m. |
| Logan at Lincoln County | 7:30 p.m. |
| Midland Trail at Meadow Bridge | 7:30 p.m. |
| Montcalm at Parry Mccluer, VA | 7:30 p.m. |
| Mount View at Tug Valley | 7:30 p.m. |
| Musselman at James Wood, VA | 7:00 p.m. |
| Nicholas County at East Fairmont | 7:30 p.m. |
| Nitro at Ripley | 7:30 p.m. |
| North Marion at Bridgeport | 7:30 p.m. |
| Oak Hill at Princeton | 7:30 p.m. |
| Parkersburg at Marietta, OH | 7:30 p.m. |
| Parkersburg South at Morgantown | 7:30 p.m. |
| Petersburg at Berkeley Springs | 7:30 p.m. |
| Pocahontas County at Pendleton County | 7:30 p.m. |
| Point Pleasant at Lewis County | 7:30 p.m. |
| Preston at Fairmont Senior | 7:30 p.m. |
| Ravenswood at Roane County | 7:30 p.m. |
| River View at Mingo Central | 7:30 p.m. |
| Shady Spring at Greenbrier East | 7:30 p.m. |
| South Charleston at Spring Valley | 7:30 p.m. |
| South Harrison at Tygarts Valley | 7:30 p.m. |
| Tucker County at Northern Garrett, MD | 7:00 p.m. |
| Tyler Consolidated at Magnolia | 7:30 p.m. |
| Valley (Fayette) at Van | 7:30 p.m. |
| Valley (Wetzel) at Hundred | 7:30 p.m. |
| Washington at Sherando, VA | 7:00 p.m. |
| Webster County at Liberty (Harrison) | 7:30 p.m. |
| Weir at Edison Local, OH | 7:30 p.m. |
| Westside at Man | 7:30 p.m. |
| Williamstown at Fairfield Union, OH | 7:30 p.m. |
| Winfield at Huntington | 7:30 p.m. |
| Wirt County at Gilmer County | 7:30 p.m. |
| Wyoming East at Sherman | 7:30 p.m. |
| |
| Saturday, September 08, 2012 |
| Cameron at Notre Dame | 7:30 p.m. |
| St. Marys at Parkersburg Catholic | 7:30 p.m. |
| |
| Thursday, September 13, 2012 |
| Oak Hill at Nicholas County | 7:30 p.m. |
| |
| Friday, September 14, 2012 |
| Braxton County at Ritchie County | 7:30 p.m. |
| Brooke at Steubenville, OH | 7:00 p.m. |
| Buffalo at Greenbrier West | 7:30 p.m. |
| Cameron at Beallsville, OH | 7:30 p.m. |
| Doddridge County at Wirt County | 7:30 p.m. |
| East Hardy at Pocahontas County | 7:30 p.m. |
| Frankfort at Berkeley Springs | 7:30 p.m. |
| Greenbrier East at Bluefield | 7:30 p.m. |
| Hampshire at Southern Garrett, MD | 7:00 p.m. |
| Herbert Hoover at Tolsia | 7:30 p.m. |
| Hundred at Clay-battelle | 7:30 p.m. |
| Huntington at Parkersburg | 7:30 p.m. |
| Hurricane at George Washington | 7:30 p.m. |
| Independence at Shady Spring | 7:30 p.m. |
| Lewis County at East Fairmont | 7:30 p.m. |
| Liberty (Raleigh) at Mount View | 7:30 p.m. |
| Lincoln at Petersburg | 7:30 p.m. |
| Lincoln County at Ripley | 7:30 p.m. |
| Logan at Johnson Cent. KY | 7:30 p.m. |
| Magnolia at River, OH | 7:00 p.m. |
| Man at River View | 7:30 p.m. |
| Martinsburg at Morgantown | 7:30 p.m. |
| Meadow Bridge at Fayetteville | 7:30 p.m. |
| Moorefield at Tucker County | 7:30 p.m. |
| North Marion at Buckhannon-Upshur | 7:30 p.m. |
| Notre Dame at Valley (Wetzel) | 7:30 p.m. |
| Oak Glen at John Marshall | 7:30 p.m. |
| Paden City at Gilmer County | 7:30 p.m. |
| Parkersburg South at Musselman | 7:30 p.m. |
| Pikeview at James Monroe | 7:30 p.m. |
| Poca at Chapmanville | 7:30 p.m. |
| Preston at Elkins | 7:30 p.m. |
| Princeton at Capital | 7:30 p.m. |
| Richwood at Midland Trail | 7:30 p.m. |
| Riverside at Winfield | 7:30 p.m. |
| Roane County at Webster County | 7:30 p.m. |
| Robert C. Byrd at Bridgeport | 7:30 p.m. |
| Scott at Sissonville | 7:30 p.m. |
| Sherman at Hannan | 7:30 p.m. |
| South Charleston at Cabell Midland | 7:30 p.m. |
| South Harrison at Williamstown | 7:30 p.m. |
| St. Albans at Nitro | 7:30 p.m. |
| St. Marys at Tyler Consolidated | 7:30 p.m. |
| Summers County at Wyoming East | 7:30 p.m. |
| Valley (Fayette) at Clay County | 7:30 p.m. |
| Wayne at Ravenswood | 7:30 p.m. |
| Weir at Grafton | 7:30 p.m. |
| Wheeling Park at University | 7:30 p.m. |
| Woodrow Wilson at Spring Valley | 7:30 p.m. |
| |
| Saturday, September 15, 2012 |
| Calhoun County at Parkersburg Catholic | 7:30 p.m. |
| Westside at Mingo Central | 7:30 p.m. |
| |
| Thursday, September 20, 2012 |
| |
| Friday, September 21, 2012 |
| Cabell Midland at Huntington | 7:30 p.m. |
| Capital at South Charleston | 7:30 p.m. |
| Chapmanville at Logan | 7:30 p.m. |
| Clay County at Nicholas County | 7:30 p.m. |
| East Fairmont at Bridgeport | 7:30 p.m. |
| Elkins at Fairmont Senior | 7:30 p.m. |
| Fayetteville at Valley (Fayette) | 7:30 p.m. |
| George Washington at Princeton | 7:30 p.m. |
| Gilmer County at Buffalo | 7:30 p.m. |
| Independence at Westside | 7:30 p.m. |
| James Monroe at River View | 7:30 p.m. |
| Jefferson at Sherando, VA | 7:00 p.m. |
| Keyser at Allegany, MD | 7:00 p.m. |
| Lewis County at Herbert Hoover | 7:30 p.m. |
| Liberty (Harrison) at Weir | 7:00 p.m. |
| Lincoln County at Nitro | 7:30 p.m. |
| Madonna at Cameron | 7:30 p.m. |
| Man at Mingo Central | 7:30 p.m. |
| Martinsburg at Westminister, MD | 7:00 p.m. |
| Paden City at Hundred | 7:30 p.m. |
| Parkersburg at St. Albans | 7:30 p.m. |
| Parkersburg Catholic at Wirt County | 7:30 p.m. |
| Pendleton County at Meadow Bridge | 7:30 p.m. |
| Philip Barbour at Tucker County | 7:30 p.m. |
| Pikeview at Shady Spring | 7:30 p.m. |
| Pocahontas County at Richwood | 7:30 p.m. |
| Point Pleasant at Winfield | 7:30 p.m. |
| Preston at North Marion | 7:30 p.m. |
| Ripley at Woodrow Wilson | 7:30 p.m. |
| Ritchie County at Doddridge County | 7:30 p.m. |
| Roane County at Braxton County | 7:30 p.m. |
| Robert C. Byrd at Grafton | 7:30 p.m. |
| Scott at Poca | 7:30 p.m. |
| Sherman at Liberty (Raleigh) | 7:30 p.m. |
| Summers County at Greenbrier West | 7:30 p.m. |
| Tolsia at Tug Valley | 7:30 p.m. |
| Tygarts Valley at East Hardy | 7:30 p.m. |
| Tyler Consolidated at Calhoun County | 7:30 p.m. |
| University at Parkersburg South | 7:30 p.m. |
| Valley (Wetzel) at Toronto, OH | 7:30 p.m. |
| Van at Midland Trail | 7:30 p.m. |
| Wahama at Waterford, OH | 7:30 p.m. |
| Washington at Musselman | 7:00 p.m. |
| Wayne at Sissonville | 7:30 p.m. |
| Webster County at Buckhannon-Upshur | 7:30 p.m. |
| Wheeling Central Catholic at Magnolia | 7:30 p.m. |
| Wheeling Park at Brooke | 7:00 p.m. |
| Williamstown at Ravenswood | 7:30 p.m. |
| Wyoming East at Mount View | 7:30 p.m. |
| |
| Saturday, September 22, 2012 |
| Notre Dame at Bishop Donahue | 7:30 p.m. |
| |
| Friday, September 28, 2012 |
| Berkeley Springs at Moorefield | 7:30 p.m. |
| Bishop Donahue at Hundred | 7:30 p.m. |
| Braxton County at Liberty (Harrison) | 7:30 p.m. |
| Bridgeport at Elkins | 7:30 p.m. |
| Brooke at Point Pleasant | 7:30 p.m. |
| Buckhannon-Upshur at Lewis County | 7:30 p.m. |
| Cameron at Paden City | 7:30 p.m. |
| Capital at Hurricane | 7:30 p.m. |
| Chapmanville at James Monroe | 7:30 p.m. |
| Clay-battelle at Valley (Wetzel) | 7:30 p.m. |
| Fairmont Senior at University | 7:30 p.m. |
| Fayetteville at Man | 7:30 p.m. |
| Frankfort at Mountain Ridge, MD | 7:00 p.m. |
| Gilmer County at Tygarts Valley | 7:30 p.m. |
| Hampshire at Keyser | 7:00 p.m. |
| Hedgesville at Martinsburg | 7:00 p.m. |
| Independence at Sherman | 7:30 p.m. |
| John Marshall at Wheeling Park | 7:00 p.m. |
| Liberty (Raleigh) at Webster County | 7:30 p.m. |
| Lincoln at Grafton | 7:30 p.m. |
| Logan at Winfield | 7:30 p.m. |
| Magnolia at Monroe Central, OH | 7:00 p.m. |
| Mingo Central at Wayne | 7:30 p.m. |
| Montcalm at Midland Trail | 7:30 p.m. |
| Morgantown at Preston | 7:30 p.m. |
| Musselman at Jefferson | 7:00 p.m. |
| Nicholas County at Robert C. Byrd | 7:30 p.m. |
| North Marion at East Fairmont | 7:30 p.m. |
| Oak Glen at Weir | 7:00 p.m. |
| Parkersburg Catholic at Doddridge County | 7:30 p.m. |
| Pendleton County at East Hardy | 7:30 p.m. |
| Philip Barbour at Petersburg | 7:30 p.m. |
| Pikeview at Greenbrier West | 7:30 p.m. |
| Poca at Herbert Hoover | 7:30 p.m. |
| Ravenswood at Ritchie County | 7:30 p.m. |
| Richwood at Buffalo | 7:30 p.m. |
| River View at Wyoming East | 7:30 p.m. |
| Riverside at Parkersburg | 7:30 p.m. |
| Roane County at Ripley | 7:30 p.m. |
| Scott at Westside | 7:30 p.m. |
| Shady Spring at Oak Hill | 7:30 p.m. |
| Sissonville at Tolsia | 7:30 p.m. |
| South Charleston at St. Albans | 7:30 p.m. |
| South Harrison at Calhoun County | 7:30 p.m. |
| Spring Valley at Greenbrier East | 7:30 p.m. |
| St. Marys at Williamstown | 7:30 p.m. |
| Tug Valley at Hannan | 7:30 p.m. |
| Valley (Fayette) at Meadow Bridge | 7:30 p.m. |
| Van at Mount View | 7:30 p.m. |
| Woodrow Wilson at Cabell Midland | 7:30 p.m. |
| |
| Saturday, September 29, 2012 |
| |
| Thursday, October 04, 2012 |
| Philip Barbour at Elkins | 7:30 p.m. |
| |
| Friday, October 05, 2012 |
| Braxton County at Ravenswood | 7:30 p.m. |
| Buckhannon-Upshur at Hampshire | 7:30 p.m. |
| Calhoun County at St. Marys | 7:30 p.m. |
| Clay-battelle at Van | 7:30 p.m. |
| East Fairmont at Robert C. Byrd | 7:30 p.m. |
| East Hardy at Tucker County | 7:30 p.m. |
| Frankfort at Fairmont Senior | 7:30 p.m. |
| Gilmer County at Doddridge County | 7:30 p.m. |
| Greenbrier East at Nitro | 7:30 p.m. |
| Greenbrier West at Pocahontas County | 7:30 p.m. |
| Hannan at Manchester, OH | 7:30 p.m. |
| Hedgesville at Musselman | 7:00 p.m. |
| Hundred at Cameron | 7:30 p.m. |
| Huntington at Woodrow Wilson | 7:30 p.m. |
| James Monroe at Shady Spring | 7:30 p.m. |
| Keyser at Berkeley Springs | 7:30 p.m. |
| Liberty (Harrison) at Notre Dame | 7:30 p.m. |
| Lincoln County at South Charleston | 7:30 p.m. |
| Madonna at Bishop Donahue | 7:30 p.m. |
| Magnolia at Weir | 7:00 p.m. |
| Martinsburg at Washington | 7:00 p.m. |
| Meadow Bridge at Grundy, VA | 7:30 p.m. |
| Midland Trail at Clay County | 7:30 p.m. |
| Morgantown at Wheeling Park | 7:00 p.m. |
| North Marion at Lewis County | 7:30 p.m. |
| Oak Glen at Tyler Consolidated | 7:00 p.m. |
| Parkersburg Catholic at South Harrison | 7:30 p.m. |
| Parkersburg South at Parkersburg | 7:30 p.m. |
| Pendleton County at Valley (Fayette) | 7:30 p.m. |
| Petersburg at Southern Garrett, MD | 7:00 p.m. |
| Poca at Webster County | 7:30 p.m. |
| Point Pleasant at Oak Hill | 7:30 p.m. |
| Ripley at Hurricane | 7:30 p.m. |
| Ritchie County at Lincoln | 7:30 p.m. |
| River View at Bluefield | 7:30 p.m. |
| Riverside at Capital | 7:30 p.m. |
| Sissonville at Herbert Hoover | 7:30 p.m. |
| Spring Valley at George Washington | 7:30 p.m. |
| St. Albans at Princeton | 7:30 p.m. |
| Summers County at Independence | 7:30 p.m. |
| Tolsia at Mingo Central | 7:30 p.m. |
| Tug Valley at Westside | 7:30 p.m. |
| Tygarts Valley at Richwood | 7:30 p.m. |
| University at Bridgeport | 7:30 p.m. |
| Wahama at Federal Hocking, OH | 7:30 p.m. |
| Wayne at Scott | 7:30 p.m. |
| Wheeling Central Catholic at Shadyside, OH | 7:00 p.m. |
| Winfield at Cabell Midland | 7:30 p.m. |
| Wirt County at Buffalo | 7:30 p.m. |
| Wyoming East at Pikeview | 7:30 p.m. |
| |
| Friday, October 12, 2012 |
| Berkeley Springs at Clear Spring, MD | 7:00 p.m. |
| Bishop Donahue at Paden City | 7:30 p.m. |
| Bluefield at Westside | 7:30 p.m. |
| Brooke at Parkersburg South | 7:30 p.m. |
| Buffalo at Calhoun County | 7:30 p.m. |
| Cabell Midland at Capital | 7:30 p.m. |
| Cameron at Clay-battelle | 7:30 p.m. |
| East Fairmont at Preston | 7:30 p.m. |
| East Hardy at Moorefield | 7:30 p.m. |
| Fairmont Senior at Lincoln | 7:30 p.m. |
| Fayetteville at Mount View | 7:30 p.m. |
| George Washington at Riverside | 7:30 p.m. |
| Grafton at Liberty (Harrison) | 7:30 p.m. |
| Greenbrier West at Webster County | 7:30 p.m. |
| Hampshire at Musselman | 7:00 p.m. |
| Hannan at Betsy Layne, KY | 7:30 p.m. |
| Huntington at Logan | 7:30 p.m. |
| Hurricane at Greenbrier East | 7:30 p.m. |
| Jefferson at Keyser | 7:00 p.m. |
| Liberty (Raleigh) at Independence | 7:30 p.m. |
| Lincoln County at Nicholas County | 7:30 p.m. |
| Madonna at Notre Dame | 7:30 p.m. |
| Martinsburg at Patrick Henry, VA | 7:00 p.m. |
| Montcalm at Craig, Co, VA | 7:30 p.m. |
| Nitro at South Charleston | 7:30 p.m. |
| Oak Glen at East Liverpool, OH | 7:00 p.m. |
| Oak Hill at Lewis County | 7:30 p.m. |
| Parkersburg at Woodrow Wilson | 7:30 p.m. |
| Petersburg at Frankfort | 7:00 p.m. |
| Philip Barbour at Buckhannon-Upshur | 7:30 p.m. |
| Point Pleasant at Ravenswood | 7:30 p.m. |
| Princeton at Spring Valley | 7:30 p.m. |
| Ripley at St. Albans | 7:30 p.m. |
| Roane County at Man | 7:30 p.m. |
| Robert C. Byrd at North Marion | 7:30 p.m. |
| Scott at Herbert Hoover | 7:15 p.m. |
| Shady Spring at Wyoming East | 7:30 p.m. |
| Sissonville at Clay County | 7:30 p.m. |
| St. Marys at Gilmer County | 7:30 p.m. |
| Summers County at Meadow Bridge | 7:30 p.m. |
| Tygarts Valley at Pocahontas County | 7:30 p.m. |
| Tyler Consolidated at South Harrison | 7:30 p.m. |
| University at John Marshall | 7:30 p.m. |
| Valley (Wetzel) at Frontier, OH | 7:00 p.m. |
| Van at Tug Valley | 7:30 p.m. |
| Washington at Skyline, VA | 7:00 p.m. |
| Wayne at Tolsia | 7:30 p.m. |
| Wheeling Park at Elkins | 7:00 p.m. |
| Wirt County at Williamstown | 7:30 p.m. |
| |
| Saturday, October 13, 2012 |
| Sherman at St. Johns, OH | 12:00 p.m. |
| Valley (Fayette) at Parkersburg Catholic | 1:30 p.m. |
| |
| Thursday, October 18, 2012 |
| George Washington at Capital | 7:30 p.m. |
| |
| Friday, October 19, 2012 |
| Berkeley Springs at East Hardy | 7:30 p.m. |
| Bridgeport at Keyser | 7:30 p.m. |
| Calhoun County at Wirt County | 7:30 p.m. |
| Doddridge County at Valley (Wetzel) | 7:30 p.m. |
| Elkins at East Fairmont | 7:30 p.m. |
| Fairmont Senior at Grafton | 7:30 p.m. |
| Fayetteville at Buffalo | 7:30 p.m. |
| Frankfort at Washington | 7:00 p.m. |
| Greenbrier East at Huntington | 7:30 p.m. |
| Greenbrier West at Van | 7:30 p.m. |
| Hannan at Midland Trail | 7:30 p.m. |
| Hedgesville at Hampshire | 7:00 p.m. |
| Herbert Hoover at Roane County | 7:30 p.m. |
| James Monroe at Liberty (Raleigh) | 7:30 p.m. |
| Man at Pocahontas County | 7:30 p.m. |
| Martinsburg at Jefferson | 7:00 p.m. |
| Meadow Bridge at Mount View | 7:30 p.m. |
| Mingo Central at Logan | 7:30 p.m. |
| Morgantown at John Marshall | 7:00 p.m. |
| Nicholas County at River View | 7:30 p.m. |
| North Marion at Lincoln | 7:30 p.m. |
| Notre Dame at Philip Barbour | 7:30 p.m. |
| Oak Hill at Bluefield | 7:30 p.m. |
| Paden City at Beallsville, OH | 7:30 p.m. |
| Parkersburg Catholic at Williamstown | 7:30 p.m. |
| Petersburg at Moorefield | 7:30 p.m. |
| Pikeview at Independence | 7:30 p.m. |
| Poca at Wayne | 7:30 p.m. |
| Preston at University | 7:30 p.m. |
| Princeton at Cabell Midland | 7:30 p.m. |
| Ravenswood at Clay County | 7:30 p.m. |
| Richwood at Valley (Fayette) | 7:30 p.m. |
| Ritchie County at Tyler Consolidated | 7:00 p.m. |
| Robert C. Byrd at Buckhannon-Upshur | 7:30 p.m. |
| Shady Spring at Point Pleasant | 7:30 p.m. |
| Sherman at Sissonville | 7:30 p.m. |
| South Charleston at Ripley | 7:30 p.m. |
| Spring Valley at Hurricane | 7:30 p.m. |
| St. Albans at Lincoln County | 7:30 p.m. |
| St. Marys at South Harrison | 7:30 p.m. |
| Tolsia at Chapmanville | 7:30 p.m. |
| Tucker County at Pendleton County | 7:30 p.m. |
| Tygarts Valley at Montcalm | 7:30 p.m. |
| Webster County at Braxton County | 7:30 p.m. |
| Weir at Brooke | 7:00 p.m. |
| Wheeling Central Catholic at Caldwell, OH | 7:00 p.m. |
| Winfield at Nitro | 7:30 p.m. |
| Woodrow Wilson at Riverside | 7:30 p.m. |
| |
| Saturday, October 20, 2012 |
| Cameron at St. Johns, OH | 12:00 p.m. |
| Madonna at Catholic Central, OH | 7:00 p.m. |
| |
| Thursday, October 25, 2012 |
| Wheeling Park at Parkersburg South | 7:30 p.m. |
| |
| Friday, October 26, 2012 |
| Bluefield at James Monroe | 7:30 p.m. |
| Bridgeport at Fairmont Senior | 7:30 p.m. |
| Buckhannon-Upshur at Preston | 7:30 p.m. |
| Buffalo at Symmes Valley, OH | 7:30 p.m. |
| Calhoun County at Clay County | 7:30 p.m. |
| Clay-battelle at Notre Dame | 7:30 p.m. |
| East Fairmont at Philip Barbour | 7:30 p.m. |
| Grafton at North Marion | 7:30 p.m. |
| Greenbrier East at Princeton | 7:30 p.m. |
| Greenbrier West at Fayetteville | 7:30 p.m. |
| Hampshire at Washington | 7:00 p.m. |
| Hundred at Toronto, OH | 7:30 p.m. |
| Independence at Wyoming East | 7:30 p.m. |
| Jefferson at Hedgesville | 7:00 p.m. |
| John Marshall at Brooke | 7:30 p.m. |
| Keyser at Frankfort | 7:00 p.m. |
| Lewis County at Liberty (Harrison) | 7:30 p.m. |
| Liberty (Raleigh) at Shady Spring | 7:30 p.m. |
| Lincoln County at River View | 7:30 p.m. |
| Logan at Hurricane | 7:30 p.m. |
| Meadow Bridge at Sherman | 7:30 p.m. |
| Midland Trail at Valley (Fayette) | 7:30 p.m. |
| Mingo Central at Nicholas County | 7:30 p.m. |
| Moorefield at Pendleton County | 7:30 p.m. |
| Mount View at Westside | 7:30 p.m. |
| Musselman at Martinsburg | 7:00 p.m. |
| Nitro at Spring Valley | 7:30 p.m. |
| Oak Hill at Pikeview | 7:30 p.m. |
| Paden City at Valley (Wetzel) | 7:30 p.m. |
| Parkersburg Catholic at Gilmer County | 7:30 p.m. |
| Pocahontas County at Webster County | 7:30 p.m. |
| Point Pleasant at Oak Glen | 7:30 p.m. |
| Ravenswood at St. Marys | 7:30 p.m. |
| Richwood at Summers County | 7:30 p.m. |
| Riverside at Huntington | 7:30 p.m. |
| Roane County at Wirt County | 7:30 p.m. |
| Robert C. Byrd at Scott | 7:30 p.m. |
| Sissonville at Poca | 7:30 p.m. |
| South Charleston at Parkersburg | 7:30 p.m. |
| South Harrison at Lincoln | 7:30 p.m. |
| St. Albans at Winfield | 7:30 p.m. |
| Tucker County at Petersburg | 7:00 p.m. |
| Tug Valley at Man | 7:30 p.m. |
| Tyler Consolidated at Braxton County | 7:00 p.m. |
| University at Morgantown | 7:30 p.m. |
| Wahama at Corning Miller, OH | 7:30 p.m. |
| Wayne at Chapmanville | 7:30 p.m. |
| Weir at East Liverpool, OH | 7:30 p.m. |
| Wheeling Central Catholic at Bishop Donahue | 7:00 p.m. |
| Williamstown at Ritchie County | 7:30 p.m. |
| Woodrow Wilson at Capital | 7:30 p.m. |
| |
| Saturday, October 27, 2012 |
| Hannan at Montcalm | 1:00 p.m. |
| |
| Thursday, November 01, 2012 |
| Pikeview at Midland Trail | 7:30 p.m. |
| |
| Friday, November 02, 2012 |
| Bishop Donahue at Tyler Consolidated | 7:00 p.m. |
| Bluefield at Wayne | 7:30 p.m. |
| Braxton County at Sissonville | 7:30 p.m. |
| Bridgeport at Preston | 7:30 p.m. |
| Brooke at Morgantown | 7:30 p.m. |
| Buffalo at Wahama | 7:30 p.m. |
| Capital at Huntington | 7:30 p.m. |
| Chapmanville at Point Pleasant | 7:30 p.m. |
| Clay County at Tug Valley | 7:30 p.m. |
| Doddridge County at St. Marys | 7:30 p.m. |
| East Fairmont at Fairmont Senior | 7:30 p.m. |
| Frankfort at Hampshire | 7:00 p.m. |
| Gilmer County at Hannan | 7:30 p.m. |
| Grafton at Ritchie County | 7:30 p.m. |
