| Ravenswood 2011 Schedule |
| Date | Time | Where | Opponent | | Aug 26 | 7:30 p.m. | Home | Herbert Hoover | | Nov 4 | 7:30 p.m. | Away | Ripley | | Sep 2 | 7:30 p.m. | Away | Poca | | Sep 9 | 7:30 p.m. | Home | Roane County | | Sep 16 | Off | - | Open | | Sep 23 | 7:00 p.m. | Away | Tyler Consolidated | | Sep 30 | 7:30 p.m. | Home | Ritchie County | | Oct 7 | 7:30 p.m. | Away | Braxton County | | Oct 14 | 7:30 p.m. | Away | Point Pleasant | | Oct 21 | 7:30 p.m. | Home | Clay County | | Oct 28 | 7:30 p.m. | Home | St. Marys |

Flinn Field Ravenswood High School
| Ravenswood 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| 2 | WR | Jordan Yencha | 12 | 5'8 | 172 |
| 3 | WR | Patrick Watson | 11 | 5'10 | 160 |
| 7 | QB | Heath Burgess | 10 | 5'9 | 135 |
| 8 | WR | Nathan Cunningham | 10 | 5'10 | 151 |
| 10 | QB | Dustin Derito | 12 | 6'1 | 200 |
| 11 | WR | Charles Mcdowell | 11 | 5'9 | 130 |
| 12 | WR | Thomas Sturm | 9 | 59 | 135 |
| 15 | LB | Kyle Griffith | 12 | 5'10 | 205 |
| 20 | WR | Zack Martin | 12 | 6'1 | 160 |
| 21 | RB | Jeremy Lawrence | 12 | 5'10 | 165 |
| 22 | RB | Devon Crews | 10 | 5'8 | 170 |
| 24 | WR | Kurt Schindler | 12 | 5'8 | 173 |
| 25 | WR | Tyler Miller | 12 | 5'10 | 185 |
| 27 | WR | Matthew Wood | 10 | 5'8 | 130 |
| 30 | FB | Tyler Newell | 12 | 5'8 | 180 |
| 31 | RB | Rhys Jelich | 9 | 5'9 | 185 |
| 32 | K | Brandon Cunningham | 12 | 6'1 | 180 |
| 33 | WR | Austin Summerfield | 11 | 6' | 155 |
| 44 | LB | Jeremy Burgess | 12 | 5'10 | 180 |
| 48 | K | Quinton Sells | 11 | 5'8 | 196 |
| 51 | 5'8 | Matt Peery | 9 | 5'8 | 175 |
| 52 | G | Connor Jelich | 9 | 5'9 | 200 |
| 53 | T | Roy Bush | 9 | 6' | 190 |
| 54 | G | William Parsons | 10 | 6'1 | 230 |
| 55 | C | Bradley Titus | 11 | 6' | 200 |
| 56 | T | Chad Burrows | 12 | 6' | 235 |
| 58 | T | Andrew Tidd | 12 | 5'10 | 218 |
| 60 | LB | Donavyn Estep | 9 | 5'7 | 150 |
| 61 | LB | Damien Caldwell | 9 | 5'4 | 141 |
| 66 | T | Anthony Crow | 12 | 6'3 | 210 |
| 67 | T | Ryan Whytsell | 11 | 6'2 | 210 |
| 70 | G | Trey Hatcher | 9 | 6'1 | 255 |
| 72 | G | Matthew Starcher | 9 | 5'8 | 188 |
| 73 | G | Brett Stanley | 10 | 5'6 | 170 |
| 74 | G | Dillon Gandee | 11 | 6'2 | 244 |
| 75 | G | Kyle Hickman | 9 | 5'10 | 278 |
| 76 | G | Walker Summmerfield | 9 | 5'9 | 230 |
| 78 | G | Billy Knicely | 11 | 6'2 | 308 |
| 80 | WR | Benjamin Johnson | 9 | 5'9 | 153 |
| 86 | WR | Dustin Blackshire | 11 | 5'8 | 130 |
| 88 | WR | Nathan Withers | 10 | 5'6 | 120 |
|
 |
WVSSAC Ranking
|
RANK 7 |
Record: 8-2 |
| Rating: 9.90 |
Ravenswood High School Jackson County, West Virginia |
| Nickname | Red Devils |
| Colors | Red and Black |
| Class | AA |
| City | Ravenswood |
| County | Jackson |
| Athletic Director | Matt Bender |
| Head Coach | Dick Sturm |
| Assistant Coaches | Will Burgess, Jason Jackson, Kemp Kelly, Steve Sturm, Brad Dawson, Jake Curtis |
| Trainers | Chandra Braatz
|
| Cheerleading Coaches | Kristy Chambers |
| Cheerleaders | Kristi Babylon, Ashley Mullins, Morgan Webb, Lauren Chambers, Briana Nudi, Haley Snyder, Madison McDowell, Sasha Tackett, Kaitlyn Titus, Kathern Williams, Caylee Carmichael, Haley Riffe
|
| Band Director | Nathan Corathers |
| Team Doctor | Dr. Richard Blackburn |
| Managers | Drew Dormagen, Thomas Sturm, Jake Green, Luke Jackson |
| Statistician | Greg Matics |
| Video | |
|