| Point Pleasant 2012 Schedule |
| Date | Time | Where | Opponent |
| Aug 24 | 7:30PM | Home | South Point, OH |
| Aug 31 | 7:30PM | Away | Tolsia |
| Sep 07 | 7:30PM | Away | Lewis County |
| Sep 21 | 7:30PM | Away | Winfield |
| Sep 28 | 7:30PM | Home | Brooke |
| Oct 05 | 7:30PM | Away | Oak Hill |
| Oct 12 | 7:30PM | Away | Ravenswood |
| Oct 19 | 7:30PM | Home | Shady Spring |
| Oct 26 | 7:30PM | Away | Oak Glen |
| Nov 02 | 7:30PM | Home | Chapmanville |
| Point Pleasant 2012 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| | | 9 | | |
| | | 10 | | |
| | | | | |
| 1 | TE, DE | Jon Peterson | 10 | 5'10" | 165 |
| 3 | SE, S | Trevor Porter | 10 | 6'1" | 140 |
| 4 | TE, DE | Tannor Hill | 9 | 6'3" | 195 |
| 5 | K | Collin Peal | 11 | 5'4" | 120 |
| 6 | FB, LB | Teran Barnitz | 11 | 6'1" | 196 |
| 7 | SE, S | Brandon Edge | 10 | 6'3" | 165 |
| 8 | QB, S | Austen Toler | 11 | 5'9" | 180 |
| 9 | | Victor Mertin | 12 | | |
| 10 | RB, S | Tylun Campbell | 12 | 5'11" | 193 |
| 11 | QB, C | Bradley Gibbs | 9 | 5'9" | 161 |
| 12 | RB, C | John Sommer | 9 | 5'9" | 155 |
| 13 | WR, S | Jacob Gardner | 12 | 6'1" | 181 |
| 14 | QB, LB | Cody Mitchell | 9 | 6'2" | 190 |
| 15 | SE, C | Zach Hardman | 11 | 5'6" | 143 |
| 16 | QB, S | Aden Yates | 10 | 6'2" | 182 |
| 17 | QB, C | Nathan Hadinger | 9 | 6'2" | 167 |
| 18 | SE, DE | Brian Gibbs | 10 | 6'1" | 179 |
| 19 | SE, S | Chase Schultz | 9 | 6'1" | 171 |
| 21 | RB, C | Gage Buskirk | 10 | 5'6" | 141 |
| 22 | RB, S | Anthony Perry | 12 | 5'8" | 157 |
| 23 | RB, C | Marquez Griffin | 12 | 5'10" | 161 |
| 24 | RB, S | Levi Doolittle | 11 | 5'9" | 163 |
| 25 | TE, DT | Conner Templeton | 12 | 6'3" | 215 |
| 26 | RB, DE | Hunter Trent | 10 | 5'10" | 145 |
| 27 | SE, DB | Tristan Austin | 9 | 5'10" | 135 |
| 28 | WR, S | Zach Coe | 12 | 6'2" | 174 |
| 29 | FB, C | Cody Marcum | 10 | 5'9" | 174 |
| 33 | RB, C | Garrett Litchfield | 9 | 5'6" | 115 |
| 34 | TE, DE | Andrew Williamson | 12 | 5'10" | 181 |
| 36 | FB, LB | Cody Mcdaniel | 9 | 5'9" | 172 |
| 39 | RB, LB | Seth Berkley | 10 | 5'8" | 150 |
| 40 | G, DT | Dakota Swann | 9 | 5'7" | 152 |
| 41 | SE, S | Ben Stevenson | 10 | 5'8" | 141 |
| 42 | TE, LB | Brycen Reymond | 11 | 6'1" | 187 |
| 44 | RB, LB | Austin Rutter | 10 | 5'9" | 154 |
| 47 | K | Dylan Lunsford | 10 | 6'0" | 196 |
| 48 | RB, C | Chase Walton | 11 | 5'10" | 182 |
| 49 | SE, S | Jacob Huffman | 9 | 5'7" | 132 |
| 50 | T,DT | Brandon Gleason | 9 | 6'1" | 262 |
| 51 | G, DT | Leslie Schwartz | 12 | 6'0" | 185 |
| 52 | G, LB | Justice Chapman | 9 | 5'9" | 165 |
| 53 | T, DT | Kodi Stranahan | 12 | 6'2" | 200 |
| 54 | T, DT | Jared Smith | 12 | 5'10" | 202 |
| 55 | C, LB | James Patterson | 9 | 5'10" | 165 |
| 56 | G, DE | Hunter Bellamy | 12 | 6'0" | 193 |
| 57 | T, DT | Bobby Mckown | 12 | 5'7" | 203 |
| 58 | T, DT | Caleb Gorley | 10 | 6'2" | 212 |
| 59 | G, DT | Jon Massile | 12 | 5'9" | 194 |
| 60 | C, DT | Levi Russell | 11 | 5'10" | 187 |
| 61 | T, DT | Luke Halstead | 11 | 6'0" | 217 |
| 62 | T, DT | Trenton Ramey | 10 | 5'9" | 226 |
| 63 | T, DT | Caleb Sayre | 10 | 5'10" | 187 |
| 64 | T, DT | Tyler Mcdaniel | 11 | 6'0" | 240 |
| 65 | T, DT | Garrett Safford | 10 | 6'1" | 280 |
| 66 | T, DT | Steven Gooderham, Jr. | 9 | 5'10" | 225 |
| 68 | G, LB | Colin Mcdermitt | 11 | 5'8" | 164 |
| 69 | G, DT | Brad Chattin | 10 | 5'11" | 188 |
| 70 | T, DT | Alex Sheets | 12 | 6'1" | 201 |
| 71 | T, DT | Eric Freeman | 12 | 6'1" | 218 |
| 72 | T, DT | Alec Stanley | 9 | 6'0" | 230 |
| 73 | C, DT | Kyle Nibert | 9 | 6'0" | 210 |
| 74 | G, DT | Robert Wallace | 12 | 5'8" | 196 |
| 75 | T, DT | Charles Mcdaniel | 10 | 6'1" | 278 |
| 76 | T, DT | Noah Morgan | 10 | 6'1" | 219 |
| 77 | G, DT | Jacob Duncan | 10 | 6'1" | 204 |
| 78 | C, DT | Dakota Jeffers | 12 | 6'1" | 226 |
| 79 | T, DT | Chase Moses | 10 | 6'2" | 281 |
| 80 | TE, DE | Trevor Daniels | 10 | 5'8" | 156 |
| 82 | RB, S | Nathan Parsons | 9 | 5'8" | 136 |
| 83 | SE, C | Jacob Robinson | 9 | 5'7" | 134 |
| 84 | SE, C | Thaddeus Martin | 9 | 5'6" | 128 |
| 86 | SE, DB | Brandon Troy | 10 | 6'2" | 176 |
| 88 | SE, S | Thomas Mitchell | 11 | 5'9" | 141 |
|
 |
WVSSAC Ranking
|
RANK 12 |
Record: 8-2 |
| Rating: 10.10 |
Point Pleasant High School Mason County, West Virginia |
| Nickname | Big Blacks |
| Colors | Red and Black |
| Class | AA |
| City | Point Pleasant |
| County | Mason |
| Athletic Director | Kent Price, James Higginbotham |
| Head Coach | David Darst |
| Assistant Coaches | Terry Rollins, David Bodkin, Dave Withrow, James Higginbotham, Jed Ott, BJ Grady, Matt Cottrill, Tracy McCormick |
| Trainers | Richard Tibbetts
|
| Cheerleading Coaches | Charla Martin, Erin Tolliver |
| Cheerleaders | Hailey Sturgeon, Hannah Leport, Karli Gandee, Carly Preece, Morgan Reymond, Tori Walker, Kennedy Young, Aubrey Lewis, Abby Slone
|
| Band Director | Jeff Hilbert |
| Team Doctor | Dr. Kelly Roush |
| Managers | Brittany Belcher, Marlee Harper, Brandon Gleason |
| Statistician | Mike Rawson |
| Video | Steve Gardner, Daniel Tench |
|