| Parkersburg South 2011 Schedule |
| Date | Time | Where | Opponent | | Aug 26 | 7:30 p.m. | Away | Ripley | | Sep 2 | 7:30 p.m. | Away | Brooke | | Sep 9 | 7:30 p.m. | Home | Morgantown | | Sep 16 | 7:30 p.m. | Home | Musselman | | Sep 23 | 7:30 p.m. | Away | University | | Sep 30 | 7:30 p.m. | Home | Warren Local, OH | | Oct 7 | 7:30 p.m. | Home | Parkersburg | | Oct 14 | Off | - | Open | | Oct 21 | 7:30 p.m. | Home | Robert C. Byrd | | Oct 28 | 7:30 p.m. | Away | Wheeling Park | | Nov 4 | 7:30 p.m. | Away | John Marshall |

Erickson All-Sports Facility Parkersburg South High School
| Parkersburg South 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| 1 | | Braxton Johnson | 11 | 6'0 | 168 |
| 2 | | Tyler Bolen | 11 | 6'1 | 165 |
| 4 | | Jessiah Fickiesen | 12 | 5'10 | 154 |
| 5 | | Doug Dennis | 11 | 5'10 | 154 |
| 6 | | Cody Smith | 10 | 5'10 | 171 |
| 7 | | Issac Boles | 11 | 5'10 | 158 |
| 8 | | Logan Cox | 11 | 6'2 | 180 |
| 9 | | Hunter Hamilton | 11 | 5'8 | 140 |
| 10 | | Raphael Carton | 12 | 5'8" | 190 |
| 11 | | Jacob Braniff | 11 | 6'0 | 150 |
| 12 | | Jordan Braniff | 11 | 5'9 | 140 |
| 13 | | Nathan Perkins | 11 | 5'6 | 146 |
| 19 | | Cody Hively | 11 | 5'10 | 156 |
| 20 | | Dakota Delong | 11 | 5'9 | 162 |
| 21 | | Dakota Wilfong | 12 | 6'1 | 160 |
| 22 | | D'andre Price | 12 | 5'10 | 165 |
| 23 | | Jordan Quiocho | 11 | 5'6 | 145 |
| 27 | | Logan Sallee | 12 | 5'9 | 156 |
| 28 | | Joseph Miller | 10 | 5'5 | 148 |
| 33 | | Sean Cottrill | 12 | 5'9 | 161 |
| 35 | | Levi Mills | 12 | 5'5 | 172 |
| 38 | | Corey Whitlatch | 11 | 5'10 | 155 |
| 40 | | Kaenen Sorensen | 11 | 5'9 | 155 |
| 44 | | Jacob Douglas | 12 | 5'10 | 175 |
| 50 | | Mack White | 11 | 5'8 | 202 |
| 51 | | Jake Fieler | 11 | 6'2 | 268 |
| 52 | | Benjamin Capenter | 12 | 6'0 | 205 |
| 54 | | Joey Stilgenbauer | 10 | 5'9 | 193 |
| 55 | | Trayce Broadwater | 11 | 5'9 | 178 |
| 57 | | Dylan Mcgee | 10 | 5'7 | 184 |
| 58 | | Gage Stephens | 10 | 5'10 | 221 |
| 59 | | Logan Dilliner | 10 | 6'1 | 225 |
| 62 | | Dylan Coe | 10 | 5'10 | 237 |
| 63 | | Ryan Varner | 10 | 5'7 | 217 |
| 67 | | Dominic Maone | 10 | 5'10 | 167 |
| 68 | | Matt Long | 10 | 5'10 | 224 |
| 69 | | Blaize Sorensen | 10 | 5,10 | 175 |
| 70 | | Tyler Sheppard | 10 | 5'10 | 194 |
| 71 | | Brandon Tallhamer | 12 | 6'4 | 290 |
| 72 | | Blake Boswell | 10 | 5' 7 | 190 |
| 74 | | Alex Williams | 11 | 6'0 | 330 |
| 75 | | Tanner Sargent | 10 | 5'10 | 260 |
| 77 | | Ryan Malson | 11 | 6'3 | 220 |
| 79 | | Christopher Poling | 10 | 5'9 | 241 |
| 80 | | Brandon Perdue | 10 | 5'5 | 158 |
| 88 | | Christian Whitlatch | 11 | 6'0 | 193 |
|
 |
WVSSAC Ranking
|
RANK 13 |
Record: 6-4 |
| Rating: 9.40 |
Parkersburg South High School Wood County, West Virginia |
| Nickname | Patriots |
| Colors | Blue, White, Scarlet |
| Class | AAA |
| City | Parkersburg |
| County | Wood |
| Athletic Director | Rick Leach |
| Head Coach | Jon Bolen |
| Assistant Coaches | Mike Dent, Rich Williams, Dwain Sponseller, Dan Lott, Matt Shamblin, Dave Schaad, Dustin Garrison, Tony Auth |
| Trainers | Mountain River Therapy
|
| Cheerleading Coaches | Maria Miller, Julie Lowers, Cindy Burrows |
| Cheerleaders | Hope Allman, Megan Hardway, Molly Hardway, Taylor Sponseller, Morgan Powell, Haley Blyton, Taylor Blyton,Hannah Forrester, Hollie Burrows, Holly Gibbony, Leah Jeffery, Courtney Law, Brandi McCroskey, Jessie Townsend
|
| Band Director | Eric Staats |
| Team Doctor | |
| Managers | |
| Statistician | |
| Video | Marion Goldsmith |
|