
SATURDAY
Last Update Saturday, October 13, 2012 11:14 PM EDT
| Akr. Buchtel | 30 |
| Akr. North | 6 |
 |
| Ashtabula Edgewood | 33 |
| Gates Mills Gilmour | 24 |
 |
| Austintown Fitch | 68 |
| Marion Harding | 7 |
 |
| Bedford St. Peter Chanel | 18 |
| Cle. VASJ | 12 |
 |
| Bellaire | 52 |
| Belmont Union Local | 14 |
 |
| Bellaire St. John | 14 |
| Sherman, W.Va. | 6 |
 |
| Birmingham Brother Rice, Mich. | 30 |
| Cin. La Salle | 29 |
 |
| Bowerston Conotton Valley | 35 |
| Toronto | 32 |
 |
| Cin. McNicholas | 38 |
| St. Bernard Roger Bacon | 12 |
 |
| Cin. Purcell Marian | 21 |
| Hamilton Badin | 14 |
 |
| Cin. Taft | 27 |
| Day. Dunbar | 20 |
 |
| Cle. Glenville | 42 |
| Cle. JFK | 0 |
 |
| Cle. Hay | 22 |
| Cle. Rhodes | 0 |
 |
| Cle. Knights | 34 |
| Hudson WRA | 15 |
 |
| Cle. St. Ignatius | 56 |
| St. Francis, N.Y. | 0 |
 |
| Cols. Grandview Hts. | 44 |
| Lancaster Fisher Cath. | 13 |
 |
| Cols. Ready | 45 |
| Montpelier | 0 |
 |
| Cuyahoga Falls Walsh Jesuit | 37 |
| Cle. Benedictine | 7 |
 |
| Cuyahoga Hts. | 31 |
| Beachwood | 28 |
 |
| Edon | 42 |
| Oregon Stritch | 19 |
 |
| Fremont St. Joseph | 16 |
| Tiffin Calvert | 14 |
 |
| Lakewood St. Edward | 27 |
| Cin. St. Xavier | 16 |
 |
| Louisville Aquinas | 37 |
| Youngs. East | 6 |
 |
| Massillon Tuslaw | 48 |
| Can. Timken | 42 |
 |
| Miami Valley Christian Academy | 42 |
| Cin. Oyler | 16 |
 |
| Parma Hts. Holy Name | 22 |
| Cle. Cent. Cath. | 13 |
 |
| Portsmouth Notre Dame | 47 |
| Franklin Furnace Green | 12 |
 |
| Warren JFK | 36 |
| Garfield Hts. Trinity | 6 |
 |
FRIDAY
Last Update Saturday, October 13, 2012 12:22 AM EDT
| Ada | 42 |
| Harrod Allen E. | 14 |
 |
| Akr. Ellet | 13 |
| Akr. Firestone | 7 |
 |
| Akr. Garfield | 27 |
| Akr. East | 0 |
 |
| Akr. Manchester | 34 |
| Wooster Triway | 31 |
 |
| Akr. SVSM | 56 |
| Barberton | 7 |
 |
| Alliance | 33 |
| Carrollton | 14 |
 |
| Alliance Marlington | 14 |
| Can. South | 0 |
 |
| Amanda-Clearcreek | 29 |
| Lancaster Fairfield Union | 19 |
 |
| Anna | 21 |
| New Bremen | 13 |
 |
| Arcanum | 25 |
| Union City Mississinawa Valley | 20 |
 |
| Archbold | 51 |
| Hamler Patrick Henry | 22 |
 |
| Arlington | 70 |
| Dola Hardin Northern | 0 |
 |
| Ashland | 28 |
| Bellville Clear Fork | 6 |
 |
| Ashland Crestview | 42 |
| Ashland Mapleton | 28 |
 |
| Athens | 58 |
| McArthur Vinton County | 0 |
 |
| Attica Seneca E. | 35 |
| Bascom Hopewell-Loudon | 27 |
 |
| Aurora | 41 |
| Perry | 7 |
 |
| Avon | 49 |
| Vermilion | 20 |
 |
| Avon Lake | 31 |
| Brecksville-Broadview Hts. | 21 |
 |
| Baltimore Liberty Union | 41 |
| Canal Winchester Harvest Prep | 38 |
 |
| Batavia | 40 |
| Bethel-Tate | 21 |
 |
| Beallsville | 43 |
| Bridgeport | 31 |
 |
| Beavercreek | 35 |
| Springfield | 20 |
 |
| Bedford | 44 |
| Warrensville Hts. | 8 |
 |
| Bellbrook | 30 |
| Brookville | 7 |
 |
| Bellefontaine Benjamin Logan | 35 |
| St. Paris Graham | 20 |
 |
| Bellevue | 48 |
| Norwalk | 21 |
 |
| Beloit W. Branch | 21 |
| Louisville | 17 |
 |
| Berlin Center Western Reserve | 28 |
| Salineville Southern | 6 |
 |
| Beverly Ft. Frye | 35 |
| Caldwell | 34 |
| O V E R T I M E |
 |
| Bloom-Carroll | 26 |
| Circleville | 14 |
 |
| Bowling Green | 42 |
| Holland Springfield | 20 |
 |
| Brookfield | 49 |
| Conneaut | 6 |
 |
| Bryan | 14 |
| Liberty Center | 7 |
 |
| Bucyrus | 33 |
| Mt. Blanchard Riverdale | 7 |
 |
| Bucyrus Wynford | 48 |
| N. Robinson Col. Crawford | 7 |
 |
| Caledonia River Valley | 68 |
| Morral Ridgedale | 7 |
 |
| Can. Glenoak | 35 |
| Uniontown Lake | 17 |
 |
| Can. McKinley | 49 |
| Massillon Perry | 14 |
 |
| Canal Fulton Northwest | 21 |
| Akr. Kenmore | 6 |
 |
| Canal Winchester | 45 |
| Circleville Logan Elm | 10 |
 |
| Canfield S. Range | 27 |
| New Middletown Spring. | 12 |
 |
| Cardington-Lincoln | 34 |
| Galion Northmor | 32 |
 |
| Carey | 62 |
| N. Baltimore | 8 |
 |
| Carlisle | 31 |
| Germantown Valley View | 28 |
 |
| Casstown Miami E. | 33 |
| Bradford | 14 |
 |
| Centerburg | 29 |
| Johnstown Northridge | 0 |
 |
| Chagrin Falls | 30 |
| Chesterland W. Geauga | 16 |
 |
| Chagrin Falls Kenston | 55 |
| Painesville Harvey | 12 |
 |
| Chardon NDCL | 35 |
| Akr. Hoban | 17 |
 |
| Chesapeake | 40 |
| S. Point | 6 |
 |
| Chillicothe Huntington | 34 |
| Southeastern | 20 |
 |
| Chillicothe Unioto | 10 |
| Frankfort Adena | 7 |
 |
| Cin. Colerain | 65 |
| Fairfield | 6 |
 |
| Cin. College Prep. | 14 |
| Cin. Gamble Montessori | 12 |
 |
| Cin. Elder | 28 |
| Cin. Winton Woods | 14 |
 |
| Cin. Glen Este | 35 |
| Cin. Anderson | 27 |
 |
| Cin. Hills Christian Academy | 41 |
| Cin. Clark Montessori | 0 |
 |
| Cin. Indian Hill | 16 |
| Cin. Finneytown | 14 |
 |
| Cin. Madeira | 56 |
| Cin. Deer Park | 20 |
 |
| Cin. Moeller | 48 |
| Indpls Cathedral, Ind. | 13 |
 |
| Cin. Mt. Healthy | 7 |
| Wilmington | 6 |
 |
| Cin. N. College Hill | 55 |
| Lockland | 0 |
 |
| Cin. NW | 49 |
| Morrow Little Miami | 14 |
 |
| Cin. Oak Hills | 17 |
| Hamilton | 0 |
 |
| Cin. Shroder | 20 |
| Cin. Hughes | 14 |
 |
| Cin. Summit Country Day | 41 |
| Cin. Country Day | 7 |
 |
| Cin. Sycamore | 27 |
| Cin. Princeton | 26 |
 |
| Cin. Turpin | 47 |
| Milford | 6 |
 |
| Cin. Walnut Hills | 20 |
| Loveland | 17 |
 |
| Cin. Withrow | 42 |
| Cin. Western Hills | 14 |
 |
| Cin. Wyoming | 37 |
| Cin. Mariemont | 22 |
 |
| Clarksville Clinton-Massie | 76 |
| Washington C.H. | 0 |
 |
| Clayton Northmont | 26 |
| Kettering Fairmont | 24 |
 |
| Cle. John Adams | 48 |
| Cle. Collinwood | 2 |
 |
| Cle. John Marshall | 35 |
| Cle. E. Tech | 6 |
 |
| Clyde | 68 |
| Oak Harbor | 21 |
 |
| Coal Grove Dawson-Bryant | 28 |
| Proctorville Fairland | 8 |
 |
| Coldwater | 27 |
| Maria Stein Marion Local | 0 |
 |
| Cols. Beechcroft | 66 |
| Cols. East | 13 |
 |
| Cols. Bexley | 42 |
| Heath | 24 |
 |
| Cols. Brookhaven | 48 |
| Cols. Centennial | 7 |
 |
| Cols. Crusaders | 33 |
| Day. Ponitz Tech. | 8 |
 |
| Cols. Hamilton Twp. | 28 |
| Ashville Teays Valley | 19 |
 |
| Cols. Hartley | 62 |
| Ironton | 6 |
 |
| Cols. Independence | 76 |
| Cols. Africentric | 22 |
 |
| Cols. Marion-Franklin | 53 |
| Cols. West | 14 |
 |
| Cols. Mifflin | 13 |
| Cols. Northland | 6 |
 |
| Cols. South | 58 |
| Cols. Briggs | 30 |
 |
| Cols. Upper Arlington | 28 |
| Marysville | 20 |
 |
| Cols. Walnut Ridge | 21 |
| Cols. Eastmoor | 6 |
 |
| Cols. Watterson | 24 |
| Cols. DeSales | 21 |
| 3 O V E R T I M E S |
 |
| Cols. Whetstone | 34 |
| Cols. Linden McKinley | 0 |
 |
| Columbia Station Columbia | 49 |
| Brooklyn | 27 |
 |
| Columbiana Crestview | 63 |
| N. Jackson Jackson-Milton | 7 |
 |
| Columbus Grove | 57 |
| Paulding | 18 |
 |
| Cortland Lakeview | 17 |
| Campbell Memorial | 14 |
 |
| Coshocton | 49 |
| Byesville Meadowbrook | 21 |
 |
| Covington | 84 |
| New Paris National Trail | 6 |
 |
| Creston Norwayne | 42 |
| Smithville | 6 |
 |
| Cuyahoga Falls CVCA | 17 |
| Zoarville Tuscarawas Valley | 16 |
 |
| Dalton | 27 |
| Doylestown Chippewa | 21 |
 |
| Danville | 42 |
| Johnstown-Monroe | 35 |
 |
| Day. Christian | 56 |
| Day. Meadowdale | 8 |
 |
| Day. Jefferson | 70 |
| St. Bernard | 14 |
 |
| Day. Oakwood | 9 |
| Monroe | 6 |
 |
| Defiance | 42 |
| Lima Shawnee | 40 |
 |
| Delaware Hayes | 21 |
| Mt. Vernon | 14 |
 |
| Delphos Jefferson | 47 |
| Lima Perry | 10 |
 |
| Delphos St. John's | 20 |
| Versailles | 18 |
 |
| Delta | 21 |
| Swanton | 14 |
 |
| Dover | 42 |
| Cambridge | 9 |
 |
| Dublin Coffman | 69 |
| Galloway Westland | 13 |
 |
| Dublin Jerome | 20 |
| Worthington Kilbourne | 17 |
 |
| E. Can. | 49 |
| Windham | 14 |
 |
| E. Cle. Shaw | 30 |
| Maple Hts. | 20 |
 |
| E. Liverpool | 33 |
| Oak Glen, W.Va. | 13 |
 |
| Edgerton | 28 |
| Holgate | 18 |
 |
| Elida | 42 |
| Lima Bath | 20 |
 |
| Elyria | 49 |
| Stow-Munroe Falls | 13 |
 |
| Elyria Cath. | 23 |
| N. Ridgeville | 13 |
 |
| Euclid | 62 |
| Lorain | 40 |
 |
| Fairfield Christian | 67 |
| Ridgeway Ridgemont | 14 |
 |
| Fairport Harbor Harding | 35 |
| Middlefield Cardinal | 14 |
 |
| Fairview | 41 |
| Oberlin | 0 |
 |
| Fayetteville-Perry | 48 |
| Manchester | 0 |
 |
| Findlay | 54 |
| Oregon Clay | 20 |
 |
| Findlay Liberty-Benton | 49 |
| Pandora-Gilboa | 0 |
 |
| Franklin | 13 |
| Eaton | 12 |
 |
| Fredericktown | 37 |
| Utica | 27 |
 |
| Ft. Loramie | 56 |
| DeGraff Riverside | 0 |
 |
| Gahanna Lincoln | 31 |
| Grove City | 20 |
 |
| Galion | 57 |
| Crestline | 7 |
 |
| Gallipolis Gallia | 52 |
| Vincent Warren | 21 |
 |
| Gates Mills Hawken | 42 |
| Richmond Hts. | 14 |
 |
| Genoa Area | 59 |
| Elmore Woodmore | 21 |
 |
| Gibsonburg | 54 |
| W. Unity Hilltop | 14 |
 |
| Girard | 34 |
| Leavittsburg LaBrae | 25 |
 |
| Glouster Trimble | 54 |
| Belpre | 0 |
 |
| Gnadenhutten Indian Valley | 40 |
| Navarre Fairless | 24 |
 |
| Grafton Midview | 24 |
| Lakewood | 7 |
 |
| Granville | 48 |
| Hebron Lakewood | 2 |
 |
| Grove City Christian | 51 |
| Portsmouth Sciotoville | 26 |
 |
| Hamilton New Miami | 49 |
| Cin. Christian | 12 |
 |
| Hamilton Ross | 27 |
| Harrison | 0 |
 |
| Hannibal River | 40 |
| Sarahsville Shenandoah | 6 |
 |
| Hanoverton United | 42 |
| E. Palestine | 20 |
 |
| Haviland Wayne Trace | 48 |
| Defiance Tinora | 35 |
 |
| Hicksville | 28 |
| Defiance Ayersville | 7 |
 |
| Hilliard Bradley | 41 |
| Westerville N. | 14 |
 |
| Hilliard Darby | 28 |
| Dublin Scioto | 24 |
 |
| Huber Hts. Wayne | 26 |
| Centerville | 10 |
 |
| Hudson | 35 |
| Mayfield | 13 |
 |
| Hunting Valley University | 24 |
| Eastlake N. | 23 |
 |
| Huron | 35 |
| Castalia Margaretta | 0 |
 |
| Independence | 63 |
| Newbury | 33 |
 |
| Ironton Rock Hill | 28 |
| Bidwell River Valley | 6 |
 |
| Jackson | 35 |
| Portsmouth | 7 |
 |
| Jefferson Area | 34 |
| Warren Champion | 17 |
 |
| Jeromesville Hillsdale | 62 |
| Rittman | 26 |
 |
| Kent Roosevelt | 62 |
| Akr. Springfield | 6 |
 |
| Kenton | 46 |
| Celina | 42 |
 |
| Kettering Alter | 48 |
| Day. Carroll | 0 |
 |
| Kings Mills Kings | 21 |
| Cols. St. Charles | 17 |
 |
| Kirtland | 51 |
| Burton Berkshire | 12 |
 |
| LaGrange Keystone | 27 |
| Wellington | 14 |
 |
| Lebanon | 37 |
| Fairborn | 13 |
 |
| Lees Creek E. Clinton | 28 |
| London Madison Plains | 20 |
 |
| Leetonia | 45 |
| Sebring McKinley | 12 |
 |
| Leipsic | 48 |
| Cory-Rawson | 12 |
 |
| Lewis Center Olentangy | 42 |
| Pataskala Watkins Memorial | 0 |
 |
| Lewis Center Olentangy Orange | 49 |
| Cols. Franklin Hts. | 13 |
 |
| Lewisburg Tri-County N. | 28 |
| W. Alexandria Twin Valley S. | 6 |
 |
| Lewistown Indian Lake | 52 |
| Spring. Greenon | 7 |
 |
| Lima Cent. Cath. | 43 |
| Bluffton | 10 |
 |
| Logan | 28 |
| Chillicothe | 7 |
 |
| London | 34 |
| Hillsboro | 8 |
 |
| Lorain Clearview | 22 |
| Rocky River Lutheran W. | 12 |
 |
| Loudonville | 33 |
| Howard E. Knox | 27 |
 |
| Lowellville | 20 |
| Columbiana | 6 |
 |
| Lucasville Valley | 49 |
| McDermott Scioto NW | 12 |
 |
| Lyndhurst Brush | 22 |
| Shaker Hts. | 21 |
 |
| Macedonia Nordonia | 40 |
| Richfield Revere | 10 |
 |
| Malvern | 28 |
| Tuscarawas Cent. Cath. | 14 |
 |
| Mansfield Madison | 14 |
| Orrville | 12 |
 |
| Mansfield Sr. | 28 |
| Wooster | 7 |
 |
| Marion Pleasant | 42 |
| Marion Elgin | 0 |
 |
| Mason | 28 |
| Liberty Twp. Lakota E. | 13 |
 |
| Massillon Jackson | 38 |
| Youngs. Boardman | 20 |
 |
| Massillon Washington | 71 |
| Pauline Johnson Collegiate, Ontario | 12 |
 |
| Maumee | 28 |
| Sylvania Northview | 0 |
 |
| McComb | 64 |
| Arcadia | 0 |
 |
| McConnelsville Morgan | 34 |
| Zanesville W. Muskingum | 14 |
 |
| McDonald | 41 |
| Wellsville | 13 |
 |
| Medina Buckeye | 35 |
| Oberlin Firelands | 14 |
 |
| Medina Highland | 43 |
| Green | 21 |
 |
| Mentor | 63 |
| Medina | 21 |
 |
| Mentor Lake Cath. | 26 |
| Parma Padua | 0 |
 |
| Metamora Evergreen | 34 |
| Wauseon | 31 |
 |
| Middletown Fenwick | 35 |
| Day. Chaminade-Julienne | 7 |
 |
| Middletown Madison | 49 |
| Camden Preble Shawnee | 20 |
 |
| Milan Edison | 63 |
| Sandusky St. Mary | 39 |
 |
| Milford Center Fairbanks | 42 |
| Waynesfield-Goshen | 14 |
 |
| Millbury Lake | 66 |
| Fostoria | 13 |
 |
| Millersburg W. Holmes | 21 |
| Lexington | 7 |
 |
| Mineral Ridge | 42 |
| Lisbon David Anderson | 26 |
 |
| Minerva | 31 |
| Salem | 19 |
 |
| Minster | 28 |
| Ft. Recovery | 6 |
 |
| Mogadore | 63 |
| Rootstown | 26 |
 |
| Mogadore Field | 23 |
| Mantua Crestwood | 21 |
 |
| Monroeville | 40 |
| Greenwich S. Cent. | 6 |
 |
| Mt. Orab Western Brown | 44 |
| Batavia Amelia | 20 |
 |
| N. Bend Taylor | 21 |
| Reading | 7 |
 |
| N. Can. Hoover | 21 |
| Can. Cent. Cath. | 16 |
 |
| N. Lewisburg Triad | 26 |
| Cedarville | 6 |
 |
| N. Olmsted | 43 |
| Berea | 16 |
 |
| N. Royalton | 24 |
| Cuyahoga Falls | 23 |
 |
| Napoleon | 35 |
| Perrysburg | 34 |
| O V E R T I M E |
 |
| Nelsonville-York | 55 |
| Albany Alexander | 7 |
 |
| New Albany | 17 |
| Sunbury Big Walnut | 6 |
 |
| New Carlisle Tecumseh | 24 |
| Tipp City Tippecanoe | 21 |
 |
| New Lebanon Dixie | 28 |
| Milton-Union | 27 |
 |
| New Lexington | 21 |
| Crooksville | 14 |
 |
| New London | 7 |
| Collins Western Reserve | 6 |
 |
| New Matamoras Frontier | 40 |
| Valley Wetzel, W.Va. | 7 |
 |
| New Richmond | 35 |
| Goshen | 7 |
 |
| Newark Cath. | 41 |
| Whitehall-Yearling | 6 |
 |
| Newark Licking Valley | 21 |
| Gahanna Cols. Academy | 17 |
 |
| Newcomerstown | 26 |
| Strasburg-Franklin | 21 |
 |
| Niles McKinley | 17 |
| Warren Howland | 10 |
 |
| Northwood | 41 |
| Tol. Christian | 10 |
 |
| Norwalk St. Paul | 30 |
| Plymouth | 14 |
 |
| Norwood | 41 |
| Blanchester | 0 |
 |
| Oak Hill | 28 |
| Willow Wood Symmes Valley | 14 |
 |
| Olmsted Falls | 28 |
| Amherst Steele | 14 |
 |
| Ontario | 48 |
| New Washington Buckeye Cent. | 14 |
 |
| Orange | 38 |
| Wickliffe | 14 |
 |
| Orwell Grand Valley | 14 |
| Southington Chalker | 6 |
 |
| Ottawa-Glandorf | 62 |
| St. Marys Memorial | 0 |
 |
| Painesville Riverside | 21 |
| Chardon | 13 |
 |
| Parma Hts. Valley Forge | 27 |
| Garfield Hts. | 21 |
 |
| Pataskala Licking Hts. | 26 |
| W. Jefferson | 16 |
 |
| Pemberville Eastwood | 42 |
| Tontogany Otsego | 14 |
 |
| Peninsula Woodridge | 52 |
| Garrettsville Garfield | 14 |
 |
| Philo | 51 |
| Warsaw River View | 20 |
 |
| Pickerington Cent. | 35 |
| Newark | 6 |
 |
| Pickerington N. | 35 |
| Groveport-Madison | 7 |
 |
| Piketon | 48 |
| Bainbridge Paint Valley | 33 |
 |
| Piqua | 38 |
| Greenville | 33 |
 |
| Poland Seminary | 28 |
| Hubbard | 6 |
 |
| Portsmouth W. | 29 |
| Waverly | 28 |
 |
| Racine Southern | 21 |
| Waterford | 0 |
 |
| Ravenna | 39 |
| Norton | 6 |
 |
| Ravenna SE | 55 |
| Atwater Waterloo | 14 |
 |
| Reedsville Eastern | 21 |
| Doddridge County, W.Va. | 14 |
 |
| Reynoldsburg | 27 |
| Lancaster | 20 |
 |
| Richmond Edison | 35 |
| Martins Ferry | 22 |
 |
| Richwood N. Union | 35 |
| Delaware Buckeye Valley | 0 |
 |
| Rocky River | 19 |
| Bay Village Bay | 7 |
 |
| Rossford | 28 |
| Bloomdale Elmwood | 13 |
 |
| Sandusky | 27 |
| Shelby | 21 |
 |
| Sandusky Perkins | 46 |
| Port Clinton | 0 |
 |
| Shadyside | 21 |
| Lore City Buckeye Trail | 0 |
 |
| Sherwood Fairview | 42 |
| Antwerp | 19 |
 |
| Sidney Lehman | 14 |
| McGuffey Upper Scioto Valley | 0 |
 |
| Sparta Highland | 42 |
| Mt. Gilead | 0 |
 |
| Spencerville | 30 |
| Convoy Crestview | 17 |
 |
| Spring. Cath. Cent. | 27 |
| Jamestown Greeneview | 21 |
| O V E R T I M E |
 |
| Spring. Kenton Ridge | 27 |
| Riverside Stebbins | 14 |
 |
| Spring. NE | 29 |
| S. Charleston SE | 19 |
 |
| Spring. Shawnee | 41 |
| Bellefontaine | 10 |
 |
| Springboro | 49 |
| Miamisburg | 26 |
 |
| St. Clairsville | 48 |
| Rayland Buckeye | 6 |
 |
| St. Henry | 34 |
| Rockford Parkway | 8 |
 |
| Steubenville | 20 |
| Morgantown, W.Va. | 14 |
 |
| Steubenville Cath. Cent. | 53 |
| Weir, W.Va. | 8 |
 |
| Stewart Federal Hocking | 55 |
| Corning Miller | 0 |
 |
| Streetsboro | 48 |
| Akr. Coventry | 21 |
 |
| Strongsville | 16 |
| Brunswick | 7 |
 |
| Struthers | 39 |
| Canfield | 21 |
 |
| Sugar Grove Berne Union | 40 |
| Millersport | 14 |
 |
| Sugarcreek Garaway | 34 |
| W. Lafayette Ridgewood | 7 |
 |
| Sullivan Black River | 63 |
| Sheffield Brookside | 14 |
 |
| Sycamore Mohawk | 35 |
| Kansas Lakota | 12 |
 |
| Sylvania Southview | 42 |
| Whitehouse Anthony Wayne | 0 |
 |
| Tallmadge | 55 |
| Lodi Cloverleaf | 35 |
 |
| Thomas Worthington | 28 |
| Grove City Cent. Crossing | 27 |
 |
| Thompson Ledgemont | 19 |
| Andover Pymatuning Valley | 13 |
 |
| Tiffin Columbian | 46 |
| Willard | 8 |
 |
| Tipp City Bethel | 38 |
| Ansonia | 18 |
 |
| Tol. Bowsher | 30 |
| Tol. Waite | 6 |
 |
| Tol. Cent. Cath. | 49 |
| Tol. St. John's | 21 |
 |
| Tol. Ottawa Hills | 45 |
| Lakeside Danbury | 22 |
 |
| Tol. Scott | 26 |
| Tol. Woodward | 0 |
 |
| Tol. St. Francis | 37 |
| Lima Sr. | 21 |
 |
| Tol. Start | 26 |
| Tol. Rogers | 0 |
 |
| Tol. Whitmer | 51 |
| Fremont Ross | 14 |
 |
| Trenton Edgewood | 44 |
| Oxford Talawanda | 21 |
 |
| Trotwood-Madison | 42 |
| Troy | 14 |
 |
| Twinsburg | 29 |
| Solon | 22 |
 |
| Uhrichsville Claymont | 54 |
| Lisbon Beaver | 6 |
 |
| Upper Sandusky | 54 |
| Lucas | 24 |
 |
| Urbana | 50 |
| Spring. NW | 14 |
 |
| Van Buren | 40 |
| Vanlue | 7 |
 |
| Vandalia Butler | 35 |
| Sidney | 6 |
 |
| W. Chester Lakota W. | 27 |
| Middletown | 14 |
 |
| W. Liberty-Salem | 42 |
| Mechanicsburg | 19 |
 |
| W. Salem NW | 47 |
| Apple Creek Waynedale | 0 |
 |
| Wadsworth | 28 |
| Copley | 0 |
 |
| Wahama, W.Va. | 57 |
| Crown City S. Gallia | 6 |
 |
| Wapakoneta | 35 |
| Van Wert | 0 |
 |
| Warren Harding | 34 |
| Cle. Hts. | 28 |
 |
| Washington C.H. Miami Trace | 49 |
| Greenfield McClain | 8 |
 |
| Waynesville | 75 |
| Day. Northridge | 12 |
 |
| Wellston | 34 |
| Pomeroy Meigs | 29 |
 |
| Westerville S. | 50 |
| Westerville Cent. | 28 |
 |
| Westlake | 39 |
| Middleburg Hts. Midpark | 28 |
 |
| Wheelersburg | 35 |
| Minford | 7 |
 |
| Williamsburg | 35 |
| Batavia Clermont NE | 14 |
 |
| Williamsport Westfall | 34 |
| Chillicothe Zane Trace | 19 |
 |
| Willoughby S. | 63 |
| Ashtabula Lakeside | 20 |
 |
| Wintersville Indian Creek | 33 |
| Cadiz Harrison Cent. | 21 |
 |
| Woodsfield Monroe Cent. | 42 |
| Barnesville | 0 |
 |
| Xenia | 55 |
| W. Carrollton | 27 |
 |
| Youngs. Christian | 46 |
| Magnolia Sandy Valley | 21 |
 |
| Youngs. Liberty | 47 |
| Newton Falls | 12 |
 |
| Youngs. Mooney | 27 |
| Erie McDowell, Pa. | 21 |
 |
| Youngs. Ursuline | 47 |
| Erie Strong Vincent, Pa. | 22 |
 |
| Zanesville | 33 |
| New Philadelphia | 14 |
 |
| Zanesville Maysville | 34 |
| Thornville Sheridan | 14 |
 |
| Zanesville Rosecrans | 10 |
| Marietta | 0 |
 |
THURSDAY
Last Update Thursday, October 11, 2012 10:23 PM EDT
| Cin. Riverview East | 46 |
| Cin. Hillcrest | 6 |
 |
| Cin. Woodward | 38 |
| Cin. Aiken | 8 |
 |
| Cle. Hts. Lutheran E. | 26 |
| Vienna Mathews | 12 |
 |
| Day. Thurgood Marshall | 64 |
| Day. Belmont | 0 |
 |
| Dresden Tri-Valley | 32 |
| New Concord John Glenn | 0 |
 |
| Hilliard Davidson | 28 |
| Powell Olentangy Liberty | 7 |
 |
| Madison | 28 |
| Geneva | 6 |
 |
| Parma | 23 |
| Parma Normandy | 20 |
 |
See the Current Week Ohio Scores.
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11
|
 |


[an error occurred while processing this directive]
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11
|