
SATURDAY
Last Update Saturday, September 29, 2012 11:06 PM EDT
| Akr. Buchtel | 28 |
| Akr. East | 0 |
 |
| Ashtabula Edgewood | 23 |
| Cle. Knights | 12 |
 |
| Beachwood | 28 |
| Independence | 0 |
 |
| Brookfield | 58 |
| Hudson WRA | 23 |
 |
| Chardon NDCL | 44 |
| Cle. Benedictine | 7 |
 |
| Circleville | 28 |
| Ashville Teays Valley | 13 |
 |
| Cle. John Adams | 20 |
| Cle. John Marshall | 6 |
 |
| Cle. St. Ignatius | 35 |
| Cle. Glenville | 7 |
 |
| Cols. Ready | 32 |
| Linsly, W.Va. | 0 |
 |
| Day. Christian | 65 |
| Day. Jefferson | 18 |
 |
| Fairfield Christian | 56 |
| Corning Miller | 14 |
 |
| Gibsonburg | 57 |
| Oregon Stritch | 7 |
 |
| Indpls Tech, Ind. | 33 |
| Day. Dunbar | 0 |
 |
| Madonna, W.Va. | 55 |
| Bridgeport | 0 |
 |
| Portsmouth Notre Dame | 70 |
| Manchester | 22 |
 |
| Shaker Hts. | 49 |
| Cuyahoga Falls | 9 |
 |
| Steubenville Cath. Cent. | 54 |
| Bowerston Conotton Valley | 7 |
 |
| Toronto | 48 |
| Bellaire St. John | 28 |
 |
| Troy | 24 |
| Gates Mills Gilmour | 20 |
 |
| Warren JFK | 56 |
| Cle. VASJ | 30 |
 |
FRIDAY
Last Update Saturday, September 29, 2012 12:31 AM EDT
| Ada | 54 |
| Paulding | 14 |
 |
| Akr. Ellet | 31 |
| Akr. Kenmore | 13 |
 |
| Akr. Garfield | 49 |
| Akr. North | 19 |
 |
| Akr. Manchester | 28 |
| Gnadenhutten Indian Valley | 21 |
 |
| Akr. SVSM | 41 |
| Canal Fulton Northwest | 7 |
 |
| Albany Alexander | 13 |
| McArthur Vinton County | 6 |
 |
| Alliance Marlington | 34 |
| Carrollton | 14 |
 |
| Andover Pymatuning Valley | 49 |
| Vienna Mathews | 0 |
 |
| Arcanum | 42 |
| Ansonia | 36 |
 |
| Archbold | 76 |
| Montpelier | 13 |
 |
| Arlington | 26 |
| Van Buren | 8 |
 |
| Athens | 54 |
| Wellston | 8 |
 |
| Attica Seneca E. | 40 |
| N. Baltimore | 8 |
 |
| Aurora | 33 |
| Chesterland W. Geauga | 6 |
 |
| Austintown Fitch | 56 |
| Youngs. East | 7 |
 |
| Avon | 45 |
| Elyria Cath. | 14 |
 |
| Avon Lake | 62 |
| Berea | 26 |
 |
| Baltimore Liberty Union | 48 |
| Sugar Grove Berne Union | 0 |
 |
| Bascom Hopewell-Loudon | 41 |
| Sycamore Mohawk | 19 |
 |
| Batavia | 48 |
| Williamsburg | 20 |
 |
| Bedford | 14 |
| Lorain | 7 |
 |
| Bellbrook | 19 |
| Germantown Valley View | 17 |
 |
| Bellefontaine Benjamin Logan | 33 |
| Spring. NW | 26 |
 |
| Beloit W. Branch | 35 |
| Minerva | 7 |
 |
| Berlin Center Western Reserve | 28 |
| Lowellville | 14 |
 |
| Bethel-Tate | 36 |
| Batavia Clermont NE | 31 |
 |
| Beverly Ft. Frye | 40 |
| New Matamoras Frontier | 6 |
 |
| Blanchester | 14 |
| New Richmond | 7 |
 |
| Bluffton | 35 |
| Harrod Allen E. | 33 |
 |
| Bradford | 35 |
| Lewisburg Tri-County N. | 34 |
 |
| Brecksville-Broadview Hts. | 23 |
| N. Olmsted | 15 |
 |
| Brookville | 52 |
| Day. Oakwood | 24 |
 |
| Bryan | 34 |
| Wauseon | 17 |
 |
| Bucyrus | 31 |
| Lucas | 30 |
 |
| Burton Berkshire | 28 |
| Fairport Harbor Harding | 21 |
 |
| Cadiz Harrison Cent. | 35 |
| Richmond Edison | 21 |
 |
| Caldwell | 25 |
| Barnesville | 7 |
 |
| Caledonia River Valley | 56 |
| Mt. Gilead | 0 |
 |
| Cambridge | 41 |
| Marietta | 7 |
 |
| Can. Glenoak | 28 |
| Can. Cent. Cath. | 13 |
 |
| Can. McKinley | 40 |
| Massillon Jackson | 15 |
 |
| Can. South | 46 |
| Salem | 15 |
 |
| Canal Winchester | 44 |
| Bloom-Carroll | 25 |
 |
| Canal Winchester Harvest Prep | 55 |
| Lancaster Fisher Cath. | 13 |
 |
| Canfield S. Range | 38 |
| N. Jackson Jackson-Milton | 22 |
 |
| Carey | 22 |
| Tiffin Calvert | 7 |
 |
| Castalia Margaretta | 20 |
| Port Clinton | 14 |
 |
| Celina | 47 |
| Van Wert | 7 |
 |
| Centerville | 17 |
| Kettering Fairmont | 13 |
 |
| Chagrin Falls | 59 |
| Wickliffe | 14 |
 |
| Chagrin Falls Kenston | 65 |
| Orange | 37 |
 |
| Chesapeake | 54 |
| Bidwell River Valley | 27 |
 |
| Chillicothe Huntington | 34 |
| Chillicothe Unioto | 31 |
 |
| Cin. Anderson | 28 |
| Loveland | 21 |
 |
| Cin. Christian | 21 |
| Lockland | 13 |
 |
| Cin. Clark Montessori | 25 |
| Hamilton New Miami | 12 |
 |
| Cin. Colerain | 35 |
| Mason | 0 |
 |
| Cin. Gamble Montessori | 29 |
| Fayetteville-Perry | 8 |
 |
| Cin. Glen Este | 17 |
| Milford | 6 |
 |
| Cin. Madeira | 42 |
| Reading | 0 |
 |
| Cin. Mariemont | 28 |
| Cin. Finneytown | 14 |
 |
| Cin. Moeller | 37 |
| Cin. La Salle | 22 |
 |
| Cin. Mt. Healthy | 39 |
| Hamilton Ross | 0 |
 |
| Cin. N. College Hill | 20 |
| Cin. Country Day | 3 |
 |
| Cin. NW | 42 |
| Oxford Talawanda | 7 |
 |
| Cin. Oak Hills | 27 |
| Middletown | 26 |
 |
| Cin. Shroder | 22 |
| Cin. Taft | 14 |
 |
| Cin. St. Xavier | 35 |
| Cin. Elder | 26 |
 |
| Cin. Sycamore | 48 |
| Fairfield | 41 |
 |
| Cin. Turpin | 47 |
| Cin. Hughes | 19 |
 |
| Cin. Winton Woods | 35 |
| Plain City Jonathan Alder | 14 |
 |
| Cin. Wyoming | 41 |
| Cin. Deer Park | 12 |
 |
| Circleville Logan Elm | 52 |
| Lancaster Fairfield Union | 27 |
 |
| Clarksville Clinton-Massie | 77 |
| Hillsboro | 6 |
 |
| Clayton Northmont | 22 |
| Beavercreek | 13 |
 |
| Cle. E. Tech | 34 |
| Cle. Collinwood | 16 |
 |
| Cle. Hay | 27 |
| Cle. JFK | 7 |
 |
| Clyde | 67 |
| Sandusky St. Mary | 0 |
 |
| Coal Grove Dawson-Bryant | 62 |
| Ironton Rock Hill | 7 |
 |
| Coldwater | 41 |
| St. Henry | 7 |
 |
| Collins Western Reserve | 32 |
| Norwalk St. Paul | 0 |
 |
| Cols. Beechcroft | 43 |
| Cols. Linden McKinley | 6 |
 |
| Cols. Brookhaven | 40 |
| Cols. Whetstone | 14 |
 |
| Cols. DeSales | 28 |
| Cols. St. Charles | 16 |
 |
| Cols. Eastmoor | 68 |
| Cols. Briggs | 0 |
 |
| Cols. Hamilton Twp. | 51 |
| Amanda-Clearcreek | 14 |
 |
| Cols. Hartley | 28 |
| Cols. Watterson | 14 |
 |
| Cols. Independence | 61 |
| Cols. South | 12 |
 |
| Cols. Mifflin | 40 |
| Cols. Centennial | 6 |
 |
| Cols. Northland | 20 |
| Cols. East | 14 |
 |
| Cols. Upper Arlington | 63 |
| Grove City Cent. Crossing | 27 |
 |
| Cols. West | 31 |
| Cols. Africentric | 20 |
 |
| Columbia Station Columbia | 14 |
| Oberlin | 6 |
 |
| Columbiana | 26 |
| Salineville Southern | 14 |
 |
| Columbiana Crestview | 58 |
| New Middletown Spring. | 7 |
 |
| Columbus Grove | 30 |
| Metamora Evergreen | 21 |
 |
| Conneaut Area, Pa. | 52 |
| Conneaut | 13 |
 |
| Cortland Lakeview | 28 |
| Leavittsburg LaBrae | 21 |
 |
| Covington | 41 |
| Casstown Miami E. | 0 |
 |
| Creston Norwayne | 56 |
| Doylestown Chippewa | 0 |
 |
| Cuyahoga Falls Walsh Jesuit | 35 |
| Parma Padua | 7 |
 |
| Cuyahoga Hts. | 28 |
| Gates Mills Hawken | 14 |
 |
| Dalton | 34 |
| Rittman | 14 |
 |
| Danville | 23 |
| Centerburg | 14 |
 |
| Day. Carroll | 21 |
| St. Bernard Roger Bacon | 0 |
 |
| Day. Chaminade-Julienne | 27 |
| Cin. McNicholas | 10 |
 |
| Day. Northridge | 34 |
| Camden Preble Shawnee | 26 |
 |
| Day. Thurgood Marshall | 73 |
| Day. Meadowdale | 0 |
 |
| Defiance | 45 |
| St. Marys Memorial | 21 |
 |
| Defiance Ayersville | 51 |
| Holgate | 14 |
 |
| Defiance Tinora | 49 |
| Sherwood Fairview | 6 |
 |
| Delaware Buckeye Valley | 27 |
| Sparta Highland | 7 |
 |
| Delphos Jefferson | 32 |
| Convoy Crestview | 27 |
 |
| Dover | 56 |
| Uhrichsville Claymont | 6 |
 |
| Dresden Tri-Valley | 62 |
| McConnelsville Morgan | 7 |
 |
| Dublin Coffman | 56 |
| Thomas Worthington | 14 |
 |
| Dublin Jerome | 62 |
| Westerville N. | 14 |
 |
| Dublin Scioto | 42 |
| Westerville S. | 35 |
 |
| Eaton | 33 |
| Monroe | 14 |
 |
| Elmore Woodmore | 60 |
| Fostoria | 33 |
 |
| Erie Cathedral Prep, Pa. | 47 |
| Youngs. Ursuline | 7 |
 |
| Euclid | 34 |
| Cle. Hts. | 12 |
 |
| Fairview, Ky. | 53 |
| Grove City Christian | 24 |
 |
| Findlay | 61 |
| Tol. St. Francis | 42 |
 |
| Findlay Liberty-Benton | 64 |
| Arcadia | 13 |
 |
| Frankfort Adena | 46 |
| Southeastern | 6 |
 |
| Franklin | 34 |
| Middletown Madison | 6 |
 |
| Fremont St. Joseph | 41 |
| Kansas Lakota | 12 |
 |
| Ft. Loramie | 35 |
| Milford Center Fairbanks | 21 |
 |
| Gahanna Cols. Academy | 42 |
| Heath | 21 |
 |
| Galion | 50 |
| N. Robinson Col. Crawford | 35 |
 |
| Galion Northmor | 26 |
| Morral Ridgedale | 14 |
 |
| Gallipolis Gallia | 20 |
| Chillicothe | 7 |
 |
| Garrettsville Garfield | 25 |
| Rootstown | 14 |
 |
| Genoa Area | 48 |
| Tontogany Otsego | 27 |
 |
| Glouster Trimble | 49 |
| Waterford | 0 |
 |
| Grafton Midview | 8 |
| N. Ridgeville | 0 |
 |
| Granville | 49 |
| Whitehall-Yearling | 7 |
 |
| Green | 32 |
| Lodi Cloverleaf | 21 |
 |
| Greenfield McClain | 36 |
| London | 0 |
 |
| Greenwich S. Cent. | 22 |
| Ashland Crestview | 7 |
 |
| Grove City | 34 |
| Newark | 14 |
 |
| Hamler Patrick Henry | 40 |
| Delta | 13 |
 |
| Hanoverton United | 42 |
| Lisbon David Anderson | 27 |
 |
| Harrison | 16 |
| Wilmington | 12 |
 |
| Haviland Wayne Trace | 47 |
| Edgerton | 14 |
 |
| Hicksville | 59 |
| Antwerp | 0 |
 |
| Hilliard Darby | 34 |
| Worthington Kilbourne | 27 |
 |
| Hilliard Davidson | 35 |
| Galloway Westland | 14 |
 |
| Holland Springfield | 35 |
| Sylvania Northview | 14 |
 |
| Howard E. Knox | 20 |
| Johnstown Northridge | 0 |
 |
| Hubbard | 62 |
| E. Liverpool | 19 |
 |
| Huber Hts. Wayne | 49 |
| Springfield | 0 |
 |
| Hudson | 37 |
| Garfield Hts. | 12 |
 |
| Hunting Valley University | 28 |
| Ashtabula Lakeside | 6 |
 |
| Jackson | 36 |
| Vincent Warren | 26 |
 |
| Jefferson Area | 43 |
| Newton Falls | 20 |
 |
| Jeromesville Hillsdale | 51 |
| Apple Creek Waynedale | 0 |
 |
| Johnson Central, Ky. | 44 |
| Ironton | 31 |
 |
| Johnstown-Monroe | 14 |
| Fredericktown | 0 |
 |
| Kent Roosevelt | 32 |
| Streetsboro | 13 |
 |
| Kenton | 50 |
| Elida | 21 |
 |
| Kettering Alter | 49 |
| Hamilton Badin | 6 |
 |
| Kings Mills Kings | 6 |
| Cin. Walnut Hills | 2 |
 |
| Kirtland | 54 |
| Middlefield Cardinal | 0 |
 |
| LaGrange Keystone | 34 |
| Sheffield Brookside | 8 |
 |
| Lakewood St. Edward | 34 |
| Erie McDowell, Pa. | 23 |
 |
| Lancaster | 35 |
| Groveport-Madison | 34 |
 |
| Leetonia | 10 |
| McDonald | 0 |
 |
| Leipsic | 42 |
| Dola Hardin Northern | 0 |
 |
| Lewis Center Olentangy | 55 |
| Cols. Franklin Hts. | 7 |
 |
| Lewistown Indian Lake | 35 |
| St. Paris Graham | 6 |
 |
| Liberty Center | 62 |
| Swanton | 32 |
 |
| Liberty Twp. Lakota E. | 56 |
| Hamilton | 0 |
 |
| Lima Bath | 28 |
| Lima Shawnee | 20 |
 |
| Lima Cent. Cath. | 28 |
| Spencerville | 20 |
 |
| Lima Perry | 13 |
| McGuffey Upper Scioto Valley | 12 |
 |
| Logan | 34 |
| Portsmouth | 13 |
 |
| Lorain Clearview | 32 |
| Fairview | 27 |
 |
| Lore City Buckeye Trail | 48 |
| Sarahsville Shenandoah | 14 |
 |
| Loudonville | 17 |
| Utica | 14 |
 |
| Louisville | 13 |
| Alliance | 8 |
 |
| Louisville Aquinas | 55 |
| Barberton | 7 |
 |
| Lucasville Valley | 35 |
| Waverly | 7 |
 |
| Macedonia Nordonia | 38 |
| Copley | 0 |
 |
| Madison | 55 |
| Eastlake N. | 15 |
 |
| Magnolia, W.Va. | 35 |
| Woodsfield Monroe Cent. | 15 |
 |
| Malvern | 41 |
| Newcomerstown | 13 |
 |
| Mansfield Madison | 14 |
| Lexington | 10 |
 |
| Mansfield Sr. | 29 |
| Ashland | 15 |
 |
| Mantua Crestwood | 19 |
| Akr. Coventry | 6 |
 |
| Maple Hts. | 48 |
| Warrensville Hts. | 26 |
 |
| Maria Stein Marion Local | 14 |
| Delphos St. John's | 0 |
 |
| Marion Harding | 48 |
| Cols. Crusaders | 42 |
 |
| Marion Pleasant | 55 |
| Cardington-Lincoln | 6 |
 |
| Martins Ferry | 40 |
| Rayland Buckeye | 0 |
 |
| Massillon Tuslaw | 21 |
| Zoarville Tuscarawas Valley | 7 |
 |
| Massillon Washington | 62 |
| Akr. Firestone | 27 |
 |
| Mayfield | 44 |
| Lyndhurst Brush | 29 |
 |
| McComb | 73 |
| Cory-Rawson | 0 |
 |
| Mechanicsburg | 20 |
| Cedarville | 17 |
 |
| Mentor | 49 |
| Brunswick | 21 |
 |
| Mentor Lake Cath. | 27 |
| Akr. Hoban | 20 |
 |
| Miamisburg | 28 |
| Fairborn | 14 |
 |
| Middleburg Hts. Midpark | 56 |
| Amherst Steele | 24 |
 |
| Middletown Fenwick | 57 |
| Cin. Purcell Marian | 6 |
 |
| Millbury Lake | 54 |
| Bloomdale Elmwood | 40 |
 |
| Millersburg W. Holmes | 41 |
| Orrville | 0 |
 |
| Milton-Union | 44 |
| Carlisle | 34 |
 |
| Mineral Ridge | 28 |
| E. Palestine | 12 |
 |
| Minford | 17 |
| Portsmouth W. | 6 |
 |
| Minster | 34 |
| Anna | 8 |
 |
| Mogadore | 60 |
| Windham | 0 |
 |
| Mt. Blanchard Riverdale | 28 |
| Crestline | 0 |
 |
| Mt. Orab Western Brown | 55 |
| Goshen | 33 |
 |
| Mt. Vernon | 21 |
| Lewis Center Olentangy Orange | 14 |
| O V E R T I M E |
 |
| N. Bend Taylor | 20 |
| Cin. Indian Hill | 14 |
 |
| N. Can. Hoover | 31 |
| Uniontown Lake | 24 |
 |
| N. Lewisburg Triad | 34 |
| Jamestown Greeneview | 7 |
 |
| N. Royalton | 49 |
| Parma Normandy | 17 |
 |
| Napoleon | 14 |
| Maumee | 6 |
 |
| Navarre Fairless | 42 |
| Can. Timken | 14 |
 |
| Nelsonville-York | 54 |
| Pomeroy Meigs | 8 |
 |
| New Albany | 26 |
| Delaware Hayes | 13 |
 |
| New Bremen | 31 |
| Ft. Recovery | 28 |
 |
| New Carlisle Tecumseh | 49 |
| Riverside Stebbins | 19 |
 |
| New Concord John Glenn | 28 |
| Thornville Sheridan | 0 |
 |
| New Lexington | 69 |
| Byesville Meadowbrook | 0 |
 |
| New London | 48 |
| Ashland Mapleton | 21 |
 |
| New Paris National Trail | 43 |
| Union City Mississinawa Valley | 0 |
 |
| New Philadelphia | 42 |
| Coshocton | 0 |
 |
| Newark Cath. | 20 |
| Cols. Bexley | 0 |
 |
| Newark Licking Valley | 55 |
| Hebron Lakewood | 0 |
 |
| Niles McKinley | 27 |
| Canfield | 21 |
| O V E R T I M E |
 |
| Northwood | 54 |
| W. Unity Hilltop | 7 |
 |
| Norton | 9 |
| Mogadore Field | 7 |
 |
| Norwalk | 49 |
| Shelby | 7 |
 |
| Norwood | 20 |
| Batavia Amelia | 17 |
 |
| Oak Harbor | 42 |
| Milan Edison | 33 |
 |
| Oak Hill | 49 |
| Portsmouth Sciotoville | 0 |
 |
| Oberlin Firelands | 32 |
| Wellington | 29 |
 |
| Ontario | 26 |
| Bucyrus Wynford | 7 |
 |
| Ottawa-Glandorf | 27 |
| Wapakoneta | 7 |
 |
| Painesville Riverside | 29 |
| Geneva | 10 |
 |
| Pandora-Gilboa | 51 |
| Vanlue | 0 |
 |
| Parma Hts. Holy Name | 34 |
| Bedford St. Peter Chanel | 14 |
 |
| Pataskala Licking Hts. | 34 |
| Cols. Grandview Hts. | 7 |
 |
| Pemberville Eastwood | 14 |
| Rossford | 7 |
 |
| Peninsula Woodridge | 44 |
| Atwater Waterloo | 0 |
 |
| Perry | 46 |
| Painesville Harvey | 12 |
 |
| Perrysburg | 23 |
| Sylvania Southview | 16 |
 |
| Philo | 74 |
| Zanesville W. Muskingum | 12 |
 |
| Pickerington N. | 37 |
| Pickerington Cent. | 0 |
 |
| Piketon | 27 |
| Chillicothe Zane Trace | 14 |
 |
| Plymouth | 21 |
| Monroeville | 13 |
 |
| Poland Seminary | 28 |
| Struthers | 14 |
 |
| Powell Olentangy Liberty | 21 |
| Marysville | 14 |
 |
| Proctorville Fairland | 41 |
| S. Point | 6 |
 |
| Ravenna | 57 |
| Akr. Springfield | 13 |
 |
| Ravenna SE | 49 |
| E. Can. | 13 |
 |
| Reedsville Eastern | 48 |
| Belpre | 20 |
 |
| Reynoldsburg | 21 |
| Gahanna Lincoln | 7 |
 |
| Richmond Hts. | 60 |
| Newbury | 19 |
 |
| Richwood N. Union | 49 |
| Marion Elgin | 6 |
 |
| Ridgeway Ridgemont | 36 |
| DeGraff Riverside | 21 |
 |
| Rocky River | 21 |
| Lakewood | 13 |
 |
| Rocky River Lutheran W. | 13 |
| Brooklyn | 0 |
 |
| S. Charleston SE | 14 |
| Spring. Cath. Cent. | 12 |
 |
| Sandusky | 16 |
| Willard | 8 |
 |
| Sandusky Perkins | 35 |
| Huron | 3 |
 |
| Shadyside | 40 |
| Beallsville | 14 |
 |
| Sidney Lehman | 21 |
| Waynesfield-Goshen | 7 |
 |
| Solon | 42 |
| Medina | 14 |
 |
| Spring. Shawnee | 48 |
| Spring. Kenton Ridge | 28 |
 |
| Springboro | 69 |
| W. Carrollton | 10 |
 |
| St. Bernard | 33 |
| Miami Valley Christian Academy | 13 |
 |
| St. Clairsville | 58 |
| Bellaire | 14 |
 |
| Steubenville | 33 |
| Westinghouse, Pa. | 6 |
 |
| Stewart Federal Hocking | 56 |
| Crown City S. Gallia | 0 |
 |
| Stow-Munroe Falls | 21 |
| Parma | 0 |
 |
| Sugarcreek Garaway | 45 |
| Youngs. Christian | 25 |
 |
| Sullivan Black River | 28 |
| Medina Buckeye | 27 |
 |
| Sunbury Big Walnut | 27 |
| Pataskala Watkins Memorial | 14 |
 |
| Tallmadge | 35 |
| Medina Highland | 21 |
 |
| Thompson Ledgemont | 28 |
| Southington Chalker | 14 |
 |
| Tiffin Columbian | 35 |
| Bellevue | 21 |
 |
| Tipp City Bethel | 37 |
| W. Alexandria Twin Valley S. | 20 |
 |
| Tipp City Tippecanoe | 49 |
| Bellefontaine | 14 |
 |
| Tol. Bowsher | 84 |
| Tol. Woodward | 7 |
 |
| Tol. Cent. Cath. | 42 |
| Fremont Ross | 21 |
 |
| Tol. Christian | 39 |
| Lakeside Danbury | 7 |
 |
| Tol. Ottawa Hills | 34 |
| Edon | 8 |
 |
| Tol. Rogers | 20 |
| Tol. Waite | 14 |
 |
| Tol. St. John's | 50 |
| Lima Sr. | 7 |
 |
| Tol. Start | 27 |
| Tol. Scott | 8 |
 |
| Tol. Whitmer | 37 |
| Oregon Clay | 6 |
 |
| Trenton Edgewood | 53 |
| Morrow Little Miami | 26 |
 |
| Trotwood-Madison | 42 |
| Piqua | 0 |
 |
| Troy | 26 |
| Sidney | 7 |
 |
| Tuscarawas Cent. Cath. | 32 |
| Strasburg-Franklin | 14 |
 |
| Twinsburg | 31 |
| Strongsville | 14 |
 |
| Upper Sandusky | 32 |
| New Washington Buckeye Cent. | 20 |
 |
| Urbana | 47 |
| Spring. Greenon | 7 |
 |
| Vandalia Butler | 39 |
| Greenville | 0 |
 |
| Vermilion | 19 |
| Bay Village Bay | 14 |
 |
| Versailles | 47 |
| Rockford Parkway | 0 |
 |
| W. Chester Lakota W. | 48 |
| Cin. Princeton | 18 |
 |
| W. Jefferson | 60 |
| Millersport | 0 |
 |
| W. Lafayette Ridgewood | 34 |
| Magnolia Sandy Valley | 23 |
 |
| W. Liberty-Salem | 74 |
| Spring. NE | 16 |
 |
| W. Salem NW | 27 |
| Smithville | 13 |
 |
| Wadsworth | 42 |
| Richfield Revere | 7 |
 |
| Wahama, W.Va. | 35 |
| Racine Southern | 7 |
 |
| Warren Champion | 41 |
| Girard | 19 |
 |
| Warren Harding | 43 |
| E. Cle. Shaw | 20 |
 |
| Warren Howland | 47 |
| Lisbon Beaver | 7 |
 |
| Washington C.H. | 42 |
| London Madison Plains | 41 |
 |
| Washington C.H. Miami Trace | 35 |
| Lees Creek E. Clinton | 13 |
 |
| Waynesville | 42 |
| New Lebanon Dixie | 6 |
 |
| Wellsville | 48 |
| Sebring McKinley | 0 |
 |
| Westerville Cent. | 33 |
| Hilliard Bradley | 10 |
 |
| Westlake | 26 |
| Olmsted Falls | 6 |
 |
| Wheelersburg | 48 |
| McDermott Scioto NW | 0 |
 |
| Whitehouse Anthony Wayne | 56 |
| Bowling Green | 50 |
 |
| Williamsport Westfall | 21 |
| Bainbridge Paint Valley | 7 |
 |
| Willoughby S. | 35 |
| Chardon | 14 |
 |
| Willow Wood Symmes Valley | 41 |
| Franklin Furnace Green | 6 |
 |
| Wintersville Indian Creek | 54 |
| Belmont Union Local | 22 |
 |
| Wooster | 54 |
| Bellville Clear Fork | 24 |
 |
| Wooster Triway | 38 |
| Cuyahoga Falls CVCA | 21 |
 |
| Xenia | 41 |
| Lebanon | 36 |
 |
| Youngs. Boardman | 42 |
| Massillon Perry | 17 |
 |
| Youngs. Liberty | 44 |
| Campbell Memorial | 19 |
 |
| Zanesville | 40 |
| Warsaw River View | 14 |
 |
| Zanesville Maysville | 34 |
| Crooksville | 7 |
 |
| Zanesville Rosecrans | 31 |
| Hannibal River | 7 |
 |
| Day. Jefferson | |
| Day. Christian, | |
| P O S T P O N E D |
 |
THURSDAY
Last Update Thursday, September 27, 2012 10:29 PM EDT
| Cin. Summit Country Day | 10 |
| Cin. Hills Christian Academy | 6 |
 |
| Cin. Western Hills | 48 |
| Cin. Aiken | 0 |
 |
| Cle. Cent. Cath. | 26 |
| Garfield Hts. Trinity | 19 |
 |
| Cle. Rhodes | 26 |
| Cle. Lincoln W. | 0 |
 |
| Cols. Marion-Franklin | 7 |
| Cols. Walnut Ridge | 6 |
 |
| Day. Belmont | 20 |
| Day. Ponitz Tech. | 0 |
 |
| Elyria | 49 |
| Parma Hts. Valley Forge | 20 |
 |
See the Current Week Ohio Scores.
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11
|
 |
[an error occurred while processing this directive]


[an error occurred while processing this directive]
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11
|