
SATURDAY
Last Update Sunday, September 2, 2012 1:16 AM EDT
| Bellaire | 31 |
| John Marshall, W.Va. | 20 |
 |
| Bowerston Conotton Valley | 32 |
| Bellaire St. John | 14 |
 |
| Brookfield | 59 |
| Newton Falls | 12 |
 |
| Can. McKinley | 17 |
| Huber Hts. Wayne | 14 |
 |
| Cin. Hughes | 35 |
| Indpls Marshall, Ind. | 7 |
 |
| Cin. Moeller | 42 |
| Grand Rapids Christian, Mich. | 34 |
 |
| Cle. Hts. | 48 |
| Cle. John Adams | 20 |
 |
| Cle. St. Ignatius | 49 |
| Warren De La Salle, Mich. | 13 |
 |
| Delphos St. John's | 51 |
| Port Clinton | 0 |
 |
| Euclid | 44 |
| Cle. Cent. Cath. | 0 |
 |
| Fairfield Christian | 19 |
| Lancaster Fisher Cath. | 14 |
 |
| Hamilton Badin | 55 |
| Cin. Taft | 22 |
 |
| Lakewood St. Edward | 48 |
| Akr. Buchtel | 0 |
 |
| Rayland Buckeye | 24 |
| Westinghouse, Pa. | 6 |
 |
| Shaker Hts. | 35 |
| Cle. JFK | 0 |
 |
| Tiffin Calvert | 34 |
| Norwalk St. Paul | 20 |
 |
| Tuscarawas Cent. Cath. | 23 |
| Gates Mills Gilmour | 6 |
 |
| Warrensville Hts. | 32 |
| Cle. VASJ | 21 |
 |
| Youngs. Christian | 40 |
| New Middletown Spring. | 3 |
 |
| Youngs. East | 48 |
| Cle. Lincoln W. | 6 |
 |
| Zanesville Rosecrans | 21 |
| Danville | 7 |
 |
FRIDAY
Last Update Saturday, September 1, 2012 12:49 AM EDT
| Ada | 35 |
| Spencerville | 0 |
 |
| Akr. Coventry | 46 |
| Akr. North | 12 |
 |
| Akr. Kenmore | 33 |
| Norton | 17 |
 |
| Akr. SVSM | 49 |
| Cuyahoga Falls Walsh Jesuit | 10 |
 |
| Alliance Marlington | 42 |
| Mantua Crestwood | 14 |
 |
| Amanda-Clearcreek | 31 |
| Chillicothe Zane Trace | 13 |
 |
| Anna | 42 |
| Brookville | 13 |
 |
| Arcadia | 40 |
| Vanlue | 12 |
 |
| Ashland | 31 |
| Dover | 14 |
 |
| Ashland Mapleton | 36 |
| New Washington Buckeye Cent. | 32 |
 |
| Athens | 62 |
| Pataskala Watkins Memorial | 54 |
 |
| Attica Seneca E. | 40 |
| Plymouth | 21 |
 |
| Aurora | 37 |
| Ravenna | 21 |
 |
| Austintown Fitch | 49 |
| Akr. Hoban | 9 |
 |
| Avon | 33 |
| Wellington | 0 |
 |
| Avon Lake | 34 |
| Lorain | 21 |
 |
| Bainbridge Paint Valley | 52 |
| Williamsburg | 13 |
 |
| Baltimore Liberty Union | 21 |
| Lancaster Fairfield Union | 6 |
 |
| Barberton | 35 |
| Akr. Springfield | 7 |
 |
| Barnesville | 36 |
| Byesville Meadowbrook | 32 |
 |
| Bascom Hopewell-Loudon | 36 |
| Bloomdale Elmwood | 20 |
 |
| Batavia | 21 |
| Cin. Mariemont | 6 |
 |
| Beavercreek | 63 |
| Day. Carroll | 0 |
 |
| Bedford | 61 |
| Eastlake N. | 0 |
 |
| Bedford St. Peter Chanel | 35 |
| Wickliffe | 28 |
 |
| Bellevue | 49 |
| Bellville Clear Fork | 6 |
 |
| Bethel-Tate | 39 |
| Fayetteville-Perry | 6 |
 |
| Beverly Ft. Frye | 45 |
| Belpre | 20 |
 |
| Blanchester | 26 |
| Lees Creek E. Clinton | 21 |
 |
| Bloom-Carroll | 21 |
| Whitehall-Yearling | 3 |
 |
| Bowling Green | 31 |
| Fostoria | 0 |
 |
| Bradford | 26 |
| Tipp City Bethel | 13 |
 |
| Bridgeport | 20 |
| Toronto | 19 |
 |
| Brunswick | 38 |
| Mentor Lake Cath. | 10 |
 |
| Bryan | 56 |
| Archbold | 14 |
 |
| Bucyrus Wynford | 34 |
| Sycamore Mohawk | 13 |
 |
| Burton Berkshire | 33 |
| Lowellville | 10 |
 |
| Cadiz Harrison Cent. | 36 |
| Weir, W.Va. | 7 |
 |
| Caledonia River Valley | 49 |
| Cardington-Lincoln | 0 |
 |
| Campbell Memorial | 29 |
| Canfield S. Range | 7 |
 |
| Can. South | 35 |
| Medina Buckeye | 3 |
 |
| Can. Timken | 26 |
| Atwater Waterloo | 7 |
 |
| Canal Winchester | 42 |
| Delaware Hayes | 23 |
 |
| Canal Winchester Harvest Prep | 34 |
| Portsmouth Notre Dame | 7 |
 |
| Canfield | 21 |
| Alliance | 13 |
 |
| Carey | 26 |
| Bluffton | 0 |
 |
| Carlisle | 55 |
| Oxford Talawanda | 36 |
 |
| Carrollton | 55 |
| Richmond Edison | 0 |
 |
| Casstown Miami E. | 45 |
| Ansonia | 6 |
 |
| Cedarville | 35 |
| Cin. Christian | 7 |
 |
| Centerburg | 38 |
| Lucas | 7 |
 |
| Chagrin Falls | 30 |
| Chardon NDCL | 23 |
 |
| Chardon | 29 |
| Chagrin Falls Kenston | 28 |
 |
| Chesterland W. Geauga | 41 |
| Painesville Riverside | 31 |
 |
| Chillicothe Huntington | 56 |
| Manchester | 6 |
 |
| Cin. Clark Montessori | 43 |
| Cin. Aiken | 22 |
 |
| Cin. Country Day | 32 |
| Pendleton Co., Ky. | 22 |
 |
| Cin. Deer Park | 43 |
| Lockland | 22 |
 |
| Cin. Elder | 45 |
| Cols. Upper Arlington | 7 |
 |
| Cin. Hills Christian Academy | 20 |
| Reading | 12 |
 |
| Cin. La Salle | 27 |
| Cov. Catholic, Ky. | 11 |
 |
| Cin. La Salle | 27 |
| Covington | 11 |
 |
| Cin. Madeira | 62 |
| Batavia Clermont NE | 18 |
 |
| Cin. McNicholas | 61 |
| New Richmond | 13 |
 |
| Cin. Mt. Healthy | 30 |
| Middletown Fenwick | 7 |
 |
| Cin. N. College Hill | 44 |
| St. Bernard Roger Bacon | 14 |
 |
| Cin. NW | 61 |
| Batavia Amelia | 0 |
 |
| Cin. Oak Hills | 45 |
| Harrison | 21 |
 |
| Cin. Shroder | 24 |
| Cin. Finneytown | 13 |
 |
| Cin. St. Xavier | 33 |
| Indpls Cathedral, Ind. | 27 |
 |
| Cin. Summit Country Day | 49 |
| Cin. College Prep. | 16 |
 |
| Cin. Sycamore | 27 |
| E. Central, Ind. | 0 |
 |
| Cin. Turpin | 34 |
| Cin. Wyoming | 14 |
 |
| Cin. Walnut Hills | 37 |
| Cin. Western Hills | 34 |
 |
| Cin. Winton Woods | 25 |
| Liberty Twp. Lakota E. | 20 |
 |
| Cin. Withrow | 43 |
| Cin. Anderson | 38 |
 |
| Circleville | 42 |
| Washington C.H. | 21 |
 |
| Clarksville Clinton-Massie | 39 |
| Waynesville | 14 |
 |
| Cle. Glenville | 40 |
| Solon | 17 |
 |
| Cle. Hay | 28 |
| Geneva | 20 |
 |
| Cle. Knights | 26 |
| Rittman | 24 |
 |
| Cle. Rhodes | 30 |
| Sheffield Brookside | 8 |
 |
| Clyde | 28 |
| Pemberville Eastwood | 23 |
 |
| Coldwater | 44 |
| Hicksville | 0 |
 |
| Collins Western Reserve | 28 |
| Castalia Margaretta | 14 |
 |
| Cols. Beechcroft | 18 |
| Dublin Jerome | 10 |
 |
| Cols. Bexley | 30 |
| Sugar Grove Berne Union | 0 |
 |
| Cols. DeSales | 32 |
| Cols. Brookhaven | 26 |
 |
| Cols. East | 6 |
| Cols. South | 0 |
 |
| Cols. Franklin Hts. | 26 |
| Cols. Briggs | 7 |
 |
| Cols. Hamilton Twp. | 56 |
| London | 7 |
 |
| Cols. Hartley | 42 |
| Gahanna Cols. Academy | 7 |
 |
| Cols. Independence | 40 |
| Grove City Cent. Crossing | 0 |
 |
| Cols. Mifflin | 53 |
| Galloway Westland | 38 |
 |
| Cols. Northland | 32 |
| Logan | 26 |
| O V E R T I M E |
 |
| Cols. Ready | 49 |
| Fredericktown | 14 |
 |
| Cols. St. Charles | 27 |
| Cols. Eastmoor | 23 |
 |
| Cols. Walnut Ridge | 36 |
| Urbana | 28 |
 |
| Cols. Watterson | 21 |
| Hamilton | 3 |
 |
| Cols. West | 27 |
| Cols. Centennial | 13 |
 |
| Cols. Whetstone | 84 |
| Cols. Africentric | 26 |
 |
| Columbia Station Columbia | 40 |
| Greenwich S. Cent. | 0 |
 |
| Columbiana | 39 |
| E. Palestine | 6 |
 |
| Columbiana Crestview | 31 |
| Lisbon Beaver | 6 |
 |
| Columbus Grove | 48 |
| Harrod Allen E. | 26 |
 |
| Copley | 34 |
| Akr. Firestone | 27 |
 |
| Cory-Rawson | 40 |
| Dola Hardin Northern | 6 |
 |
| Coshocton | 46 |
| Zoarville Tuscarawas Valley | 17 |
 |
| Creston Norwayne | 28 |
| Cuyahoga Falls CVCA | 12 |
 |
| Cuyahoga Falls | 16 |
| Akr. Garfield | 15 |
 |
| Cuyahoga Hts. | 41 |
| Fairview | 13 |
 |
| Day. Christian | 72 |
| Camden Preble Shawnee | 40 |
 |
| Day. Jefferson | 38 |
| Day. Ponitz Tech. | 18 |
 |
| Day. Thurgood Marshall | 69 |
| Day. Chaminade-Julienne | 10 |
 |
| Defiance | 42 |
| Lima Bath | 32 |
 |
| Defiance Ayersville | 14 |
| Tol. Ottawa Hills | 7 |
 |
| Defiance Tinora | 45 |
| Rockford Parkway | 12 |
 |
| Delaware Buckeye Valley | 42 |
| Morral Ridgedale | 0 |
 |
| Delphos Jefferson | 63 |
| Paulding | 34 |
 |
| Dresden Tri-Valley | 47 |
| Zanesville Maysville | 7 |
 |
| Dublin Coffman | 34 |
| Dublin Scioto | 14 |
 |
| E. Cle. Shaw | 60 |
| Cle. Collinwood | 0 |
 |
| Elida | 21 |
| Wapakoneta | 14 |
 |
| Elmore Woodmore | 55 |
| Oregon Stritch | 13 |
 |
| Elyria | 43 |
| Elyria Cath. | 7 |
 |
| Fairborn | 21 |
| Riverside Stebbins | 12 |
 |
| Fairfield | 24 |
| Tol. Rogers | 18 |
 |
| Fairport Harbor Harding | 49 |
| Orwell Grand Valley | 0 |
 |
| Findlay | 61 |
| Reynoldsburg | 14 |
 |
| Findlay Liberty-Benton | 42 |
| Arlington | 0 |
 |
| Frankfort Adena | 34 |
| Bidwell River Valley | 12 |
 |
| Franklin | 45 |
| W. Carrollton | 17 |
 |
| Franklin Furnace Green | 38 |
| Millersport | 26 |
 |
| Fremont Ross | 32 |
| Brecksville-Broadview Hts. | 29 |
 |
| Fremont St. Joseph | 25 |
| Sandusky St. Mary | 20 |
 |
| Ft. Loramie | 34 |
| New Bremen | 21 |
 |
| Ft. Recovery | 30 |
| Waynesfield-Goshen | 27 |
 |
| Gahanna Lincoln | 21 |
| Strongsville | 7 |
 |
| Galion | 62 |
| Doylestown Chippewa | 7 |
 |
| Garfield Hts. | 21 |
| Berea | 12 |
 |
| Gates Mills Hawken | 21 |
| Rocky River Lutheran W. | 13 |
 |
| Genoa Area | 43 |
| Oak Harbor | 21 |
 |
| Goshen | 41 |
| Hillsboro | 7 |
 |
| Grafton Midview | 21 |
| Amherst Steele | 13 |
 |
| Granville | 41 |
| Utica | 0 |
 |
| Green | 26 |
| Massillon Jackson | 10 |
 |
| Greenfield McClain | 31 |
| Chillicothe Unioto | 12 |
 |
| Grove City | 41 |
| Westerville N. | 7 |
 |
| Grove City Christian | 27 |
| S. Point | 0 |
 |
| Hamilton New Miami | 47 |
| St. Bernard | 0 |
 |
| Hamilton Ross | 21 |
| Monroe | 6 |
 |
| Hamler Patrick Henry | 41 |
| Swanton | 0 |
 |
| Hannibal River | 35 |
| Newcomerstown | 7 |
 |
| Hanoverton United | 21 |
| Salem | 14 |
 |
| Haviland Wayne Trace | 54 |
| Lima Perry | 7 |
 |
| Hebron Lakewood | 25 |
| Johnstown Northridge | 6 |
 |
| Hilliard Bradley | 31 |
| Ashville Teays Valley | 6 |
 |
| Hilliard Darby | 17 |
| Hilliard Davidson | 3 |
 |
| Holgate | 31 |
| Lakeside Danbury | 20 |
 |
| Howard E. Knox | 30 |
| Cols. Grandview Hts. | 13 |
 |
| Hubbard | 35 |
| Girard | 25 |
 |
| Hudson | 56 |
| Uniontown Lake | 33 |
 |
| Huron | 38 |
| Parma Hts. Holy Name | 21 |
 |
| Independence | 42 |
| Brooklyn | 13 |
 |
| Ironton | 47 |
| Russell, Ky. | 21 |
 |
| Jackson | 28 |
| Waverly | 7 |
 |
| Jamestown Greeneview | 30 |
| Day. Belmont | 18 |
 |
| Jefferson Area | 38 |
| Ashtabula Edgewood | 7 |
 |
| Jeromesville Hillsdale | 41 |
| Bucyrus | 23 |
 |
| Johnstown-Monroe | 18 |
| Heath | 14 |
 |
| Kansas Lakota | 27 |
| Gibsonburg | 0 |
 |
| Kenton | 56 |
| St. Marys Memorial | 7 |
 |
| Kettering Alter | 49 |
| Guerin Catholic, Ind. | 21 |
 |
| Kettering Fairmont | 41 |
| Miamisburg | 21 |
 |
| Kirtland | 49 |
| Painesville Harvey | 0 |
 |
| Lebanon | 42 |
| Loveland | 14 |
 |
| Leetonia | 23 |
| Mineral Ridge | 19 |
 |
| Leipsic | 42 |
| Pandora-Gilboa | 6 |
 |
| Lewis Center Olentangy | 28 |
| Powell Olentangy Liberty | 16 |
 |
| Lewis Center Olentangy Orange | 35 |
| Groveport-Madison | 10 |
 |
| Lewisburg Tri-County N. | 56 |
| Arcanum | 13 |
 |
| Lexington | 29 |
| Shelby | 0 |
 |
| Liberty Center | 54 |
| Montpelier | 0 |
 |
| Lima Cent. Cath. | 42 |
| Convoy Crestview | 21 |
 |
| Lima Shawnee | 41 |
| Van Wert | 6 |
 |
| Lodi Cloverleaf | 24 |
| Medina | 8 |
 |
| London Madison Plains | 42 |
| Cin. Gamble Montessori | 12 |
 |
| Lorain Clearview | 36 |
| Cle. John Marshall | 14 |
 |
| Loudonville | 55 |
| Ashland Crestview | 20 |
 |
| Louisville Aquinas | 34 |
| Minerva | 6 |
 |
| Lucasville Valley | 40 |
| Ironton Rock Hill | 14 |
 |
| Macedonia Nordonia | 36 |
| Twinsburg | 12 |
 |
| Madison | 28 |
| Lyndhurst Brush | 14 |
 |
| Magnolia Sandy Valley | 37 |
| E. Can. | 14 |
 |
| Malvern | 20 |
| Berlin Center Western Reserve | 3 |
 |
| Mansfield Madison | 69 |
| Newark | 27 |
 |
| Maple Hts. | 24 |
| N. Ridgeville | 2 |
 |
| Maria Stein Marion Local | 44 |
| W. Jefferson | 37 |
 |
| Marion Elgin | 27 |
| Mt. Gilead | 21 |
 |
| Marion Harding | 40 |
| Lima Sr. | 33 |
 |
| Martins Ferry | 65 |
| Sarahsville Shenandoah | 0 |
 |
| Mason | 20 |
| Lancaster | 6 |
 |
| Massillon Perry | 31 |
| Can. Cent. Cath. | 6 |
 |
| Massillon Tuslaw | 27 |
| Dalton | 18 |
 |
| Maumee | 40 |
| Rossford | 23 |
 |
| McComb | 43 |
| Van Buren | 6 |
 |
| McConnelsville Morgan | 20 |
| Belmont Union Local | 0 |
 |
| McDonald | 53 |
| Kennedy Catholic, Pa. | 20 |
 |
| Mechanicsburg | 41 |
| Milford Center Fairbanks | 40 |
 |
| Medina Highland | 28 |
| Olmsted Falls | 7 |
 |
| Mentor | 34 |
| Erie McDowell, Pa. | 27 |
 |
| Metamora Evergreen | 42 |
| Delta | 21 |
 |
| Middleburg Hts. Midpark | 24 |
| Parma Hts. Valley Forge | 21 |
 |
| Middlefield Cardinal | 30 |
| Andover Pymatuning Valley | 6 |
 |
| Middletown | 31 |
| Springfield | 0 |
 |
| Middletown Madison | 27 |
| Cin. Indian Hill | 0 |
 |
| Milan Edison | 35 |
| Monroeville | 29 |
 |
| Millersburg W. Holmes | 55 |
| Warsaw River View | 12 |
 |
| Milton-Union | 48 |
| Day. Oakwood | 38 |
 |
| Minford | 38 |
| Wellston | 19 |
 |
| Minster | 46 |
| Sidney Lehman | 7 |
 |
| Mogadore | 42 |
| Smithville | 26 |
 |
| Mogadore Field | 28 |
| Ravenna SE | 14 |
 |
| Mt. Blanchard Riverdale | 49 |
| McGuffey Upper Scioto Valley | 8 |
 |
| Mt. Orab Western Brown | 42 |
| Morrow Little Miami | 21 |
 |
| Mt. Vernon | 27 |
| Cambridge | 24 |
 |
| N. Can. Hoover | 41 |
| Louisville | 14 |
 |
| N. Lewisburg Triad | 53 |
| DeGraff Riverside | 0 |
 |
| N. Olmsted | 31 |
| Lakewood | 0 |
 |
| N. Robinson Col. Crawford | 34 |
| Upper Sandusky | 6 |
 |
| N. Royalton | 38 |
| Richfield Revere | 14 |
 |
| Napoleon | 49 |
| Wauseon | 0 |
 |
| New Carlisle Tecumseh | 21 |
| Vandalia Butler | 14 |
| O V E R T I M E |
 |
| New Concord John Glenn | 30 |
| New Lexington | 9 |
 |
| New Lebanon Dixie | 45 |
| Germantown Valley View | 27 |
 |
| New London | 27 |
| Oberlin Firelands | 7 |
 |
| New Paris National Trail | 28 |
| W. Alexandria Twin Valley S. | 12 |
 |
| New Philadelphia | 49 |
| Beloit W. Branch | 45 |
 |
| Newark Cath. | 32 |
| Nelsonville-York | 6 |
 |
| Newbury | 34 |
| Thompson Ledgemont | 24 |
 |
| Niles McKinley | 12 |
| Youngs. Liberty | 6 |
 |
| Northwood | 70 |
| Millbury Lake | 26 |
 |
| Norwalk | 47 |
| LaGrange Keystone | 13 |
 |
| Norwood | 26 |
| Cin. Purcell Marian | 13 |
 |
| Oak Glen, W.Va. | 45 |
| Wellsville | 0 |
 |
| Oak Hill | 21 |
| Albany Alexander | 7 |
 |
| Oberlin | 28 |
| Vermilion | 27 |
 |
| Ontario | 40 |
| Willard | 12 |
 |
| Orange | 42 |
| Beachwood | 33 |
 |
| Orchard Lake St. Mary, Mich. | 47 |
| Tol. St. John's | 7 |
 |
| Ottawa-Glandorf | 28 |
| Celina | 26 |
 |
| Parma | 26 |
| Rocky River | 21 |
 |
| Parma Normandy | 30 |
| Akr. East | 0 |
 |
| Parma Padua | 21 |
| Tol. St. Francis | 14 |
 |
| Pataskala Licking Hts. | 21 |
| Gallipolis Gallia | 7 |
 |
| Peninsula Woodridge | 38 |
| Akr. Manchester | 35 |
 |
| Perry | 36 |
| Ashtabula Lakeside | 14 |
 |
| Perrysburg | 24 |
| Oregon Clay | 23 |
 |
| Philo | 14 |
| Crooksville | 13 |
 |
| Pickerington Cent. | 45 |
| Cols. Marion-Franklin | 24 |
 |
| Pickerington N. | 41 |
| Cin. Princeton | 20 |
 |
| Piketon | 26 |
| McArthur Vinton County | 12 |
 |
| Piqua | 24 |
| Kings Mills Kings | 21 |
 |
| Plain City Jonathan Alder | 30 |
| Marysville | 10 |
 |
| Poland Seminary | 23 |
| Canal Fulton Northwest | 7 |
 |
| Portsmouth | 21 |
| Portsmouth W. | 18 |
 |
| Portsmouth Sciotoville | 36 |
| McDermott Scioto NW | 19 |
 |
| Proctorville Fairland | 30 |
| Pomeroy Meigs | 12 |
 |
| Racine Southern | 24 |
| Crown City S. Gallia | 14 |
 |
| Reedsville Eastern | 47 |
| Corning Miller | 6 |
 |
| Richmond Hts. | 47 |
| Cle. Hts. Lutheran E. | 22 |
 |
| Richwood N. Union | 21 |
| Marion Pleasant | 14 |
 |
| Ridgeway Ridgemont | 48 |
| Crestline | 14 |
 |
| Rootstown | 38 |
| N. Jackson Jackson-Milton | 6 |
 |
| S. Charleston SE | 52 |
| Day. Northridge | 14 |
 |
| Salineville Southern | 42 |
| Lisbon David Anderson | 14 |
 |
| Sandusky Perkins | 38 |
| Sandusky | 7 |
 |
| Scott, Ky. | 35 |
| N. Bend Taylor | 9 |
 |
| Shadyside | 35 |
| Woodsfield Monroe Cent. | 7 |
 |
| Sherwood Fairview | 41 |
| N. Baltimore | 14 |
 |
| Sidney | 17 |
| Bellefontaine | 14 |
 |
| Southington Chalker | 8 |
| Sebring McKinley | 0 |
 |
| Sparta Highland | 42 |
| Galion Northmor | 0 |
 |
| Spring. Greenon | 35 |
| Spring. Cath. Cent. | 16 |
 |
| Spring. Kenton Ridge | 39 |
| Lewistown Indian Lake | 35 |
 |
| Spring. NW | 28 |
| Spring. NE | 19 |
 |
| Spring. Shawnee | 41 |
| Troy | 6 |
 |
| Springboro | 42 |
| Centerville | 32 |
 |
| St. Clairsville | 42 |
| Brooke, W.Va. | 14 |
 |
| St. Henry | 28 |
| Eaton | 0 |
 |
| Steubenville | 32 |
| Cle. Benedictine | 28 |
 |
| Stewart Federal Hocking | 16 |
| Waterford | 14 |
 |
| Stow-Munroe Falls | 33 |
| Kent Roosevelt | 26 |
 |
| Strasburg-Franklin | 41 |
| Beallsville | 34 |
 |
| Streetsboro | 28 |
| Garrettsville Garfield | 14 |
 |
| Struthers | 32 |
| Cortland Lakeview | 14 |
 |
| Sugarcreek Garaway | 49 |
| Navarre Fairless | 35 |
 |
| Sunbury Big Walnut | 22 |
| Chillicothe | 19 |
 |
| Sylvania Northview | 27 |
| Tol. Waite | 26 |
 |
| Tallmadge | 37 |
| Akr. Ellet | 15 |
 |
| Thornville Sheridan | 56 |
| Zanesville W. Muskingum | 7 |
 |
| Tiffin Columbian | 33 |
| Mansfield Sr. | 22 |
 |
| Tipp City Tippecanoe | 55 |
| Greenville | 0 |
 |
| Tol. Bowsher | 28 |
| Holland Springfield | 13 |
 |
| Tol. Cent. Cath. | 49 |
| Temperance Bedford, Mich. | 28 |
 |
| Tol. Christian | 48 |
| Tol. Woodward | 0 |
 |
| Tol. Whitmer | 19 |
| Detroit Catholic Central, Mich. | 7 |
 |
| Tontogany Otsego | 59 |
| Tol. Scott | 7 |
 |
| Trenton Edgewood | 54 |
| Milford | 30 |
 |
| Trotwood-Madison | 63 |
| Day. Dunbar | 0 |
 |
| Uhrichsville Claymont | 56 |
| Gnadenhutten Indian Valley | 14 |
 |
| Union City Mississinawa Valley | 62 |
| Covington | 0 |
 |
| Versailles | 40 |
| St. Paris Graham | 7 |
 |
| Vincent Warren | 35 |
| Marietta | 7 |
 |
| W. Chester Lakota W. | 34 |
| Cin. Glen Este | 0 |
 |
| W. Lafayette Ridgewood | 28 |
| Apple Creek Waynedale | 7 |
 |
| W. Liberty-Salem | 48 |
| Bellefontaine Benjamin Logan | 16 |
 |
| W. Salem NW | 38 |
| Sullivan Black River | 7 |
 |
| W. Unity Hilltop | 28 |
| Antwerp | 6 |
 |
| Wahama, W.Va. | 25 |
| Glouster Trimble | 12 |
 |
| Warren Champion | 52 |
| Conneaut | 6 |
 |
| Warren Harding | 34 |
| Warren Howland | 0 |
 |
| Warren JFK | 31 |
| Leavittsburg LaBrae | 24 |
 |
| Wayne, W.Va. | 58 |
| Chesapeake | 12 |
 |
| Westerville Cent. | 23 |
| New Albany | 20 |
 |
| Westerville S. | 48 |
| Clayton Northmont | 21 |
 |
| Westlake | 13 |
| Bay Village Bay | 3 |
 |
| Wheelersburg | 28 |
| Coal Grove Dawson-Bryant | 22 |
 |
| Whitehouse Anthony Wayne | 31 |
| Tol. Start | 6 |
 |
| Williamsport Westfall | 28 |
| Circleville Logan Elm | 27 |
 |
| Willoughby S. | 56 |
| Mayfield | 35 |
 |
| Willow Wood Symmes Valley | 67 |
| Southeastern | 32 |
 |
| Wilmington | 20 |
| Washington C.H. Miami Trace | 14 |
 |
| Windham | 32 |
| Vienna Mathews | 7 |
 |
| Wintersville Indian Creek | 26 |
| E. Liverpool | 12 |
 |
| Wooster | 20 |
| Wadsworth | 14 |
 |
| Wooster Triway | 29 |
| Orrville | 20 |
 |
| Worthington Kilbourne | 37 |
| Thomas Worthington | 3 |
 |
| Xenia | 42 |
| Bellbrook | 7 |
 |
| Youngs. Mooney | 37 |
| Youngs. Boardman | 0 |
 |
| Youngs. Ursuline | 62 |
| Cle. E. Tech | 6 |
 |
| Zanesville | 28 |
| Newark Licking Valley | 7 |
 |
| Newton Falls | |
| Brookfield, | |
| P O S T P O N E D |
 |
THURSDAY
Last Update Thursday, August 30, 2012 10:24 PM EDT
| Cin. Colerain | 35 |
| Ryle, Ky. | 0 |
 |
| Day. Meadowdale | 42 |
| Cin. Woodward | 25 |
 |
| Lore City Buckeye Trail | 27 |
| Caldwell | 7 |
 |
| Massillon Washington | 26 |
| Can. Glenoak | 24 |
 |
See the Current Week Ohio Scores.
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11
|
 |
[an error occurred while processing this directive]


[an error occurred while processing this directive]
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11
|