
SATURDAY
Last Update Saturday, September 1, 2012 9:26 PM EDT
| Sheldon Clark | 56 |
| Casey Co. | 14 |
 |
FRIDAY
Last Update Saturday, September 1, 2012 2:30 AM EDT
| Allen Co.-Scottsville | 15 |
| South Warren | 8 |
 |
| Anderson Co. | 35 |
| Shelby Co. | 34 |
 |
| Ashland Blazer | 21 |
| George Washington, W.Va. | 14 |
 |
| Bath Co. | 20 |
| Lewis Co. | 18 |
 |
| Bethlehem | 30 |
| Berea | 18 |
 |
| Bourbon Co. | 50 |
| Owen Co. | 21 |
 |
| Bowling Green | 38 |
| Lou. St. Xavier | 31 |
 |
| Boyd Co. | 27 |
| East Carter | 7 |
 |
| Bracken Co. | 13 |
| Bishop Brossart | 12 |
 |
| Breathitt Co. | 65 |
| Newport | 20 |
 |
| Breckinridge Co. | 23 |
| McLean Co. | 6 |
 |
| Bullitt Central | 41 |
| Lou. Southern | 0 |
 |
| Bullitt East | 49 |
| Lou. Fairdale | 26 |
 |
| Butler Co. | 28 |
| Fort Knox | 14 |
 |
| Caldwell Co. | 56 |
| Ohio Co. | 20 |
 |
| Calloway Co. | 43 |
| Massac County, Ill. | 28 |
 |
| Campbell Co. | 42 |
| Newport Central Catholic | 16 |
 |
| Carroll Co. | 31 |
| Ludlow | 6 |
 |
| Central Hardin | 51 |
| Elizabethtown | 20 |
 |
| Cin. Country Day, Ohio | 32 |
| Pendleton Co. | 22 |
 |
| Cin. La Salle, Ohio | 27 |
| Cov. Catholic | 11 |
 |
| Clay Co. | 28 |
| Perry Co. Central | 19 |
 |
| Collins | 28 |
| Oldham Co. | 14 |
 |
| Conner | 67 |
| Cov. Holy Cross | 21 |
 |
| Cooper | 10 |
| Boone Co. | 0 |
 |
| Danville | 28 |
| Boyle Co. | 21 |
 |
| East Ridge | 60 |
| Phelps | 28 |
 |
| Fairview | 21 |
| Fleming Co. | 14 |
 |
| Frankfort | 34 |
| Green Co. | 20 |
 |
| Franklin Co. | 77 |
| Letcher County Central | 28 |
 |
| Franklin-Simpson | 25 |
| West Creek, Tenn. | 17 |
 |
| Gallatin Co. | 52 |
| Bellevue | 16 |
 |
| Garrard Co. | 35 |
| Lloyd Memorial | 14 |
 |
| Glasgow | 28 |
| Barren Co. | 8 |
 |
| Grant Co. | 44 |
| Western Hills | 20 |
 |
| Grayson Co. | 15 |
| Edmonson Co. | 13 |
 |
| Greenwood | 45 |
| Hopkinsville | 17 |
 |
| Hancock Co. | 53 |
| Muhlenberg County | 6 |
 |
| Harlan Co. | 55 |
| Gate City, Va. | 0 |
 |
| Henderson Co. | 37 |
| Christian Co. | 36 |
| 2 O V E R T I M E S |
 |
| Holmes | 33 |
| Beechwood | 21 |
 |
| Ironton, Ohio | 47 |
| Russell | 21 |
 |
| John Hardin | 28 |
| Meade Co. | 10 |
 |
| LaRue Co. | 14 |
| Spencer Co. | 12 |
 |
| Lawrence Co. | 42 |
| Prestonsburg | 41 |
 |
| Leslie Co. | 27 |
| Allen Central | 8 |
 |
| Lex. Bryan Station | 55 |
| West Jessamine | 20 |
 |
| Lex. Christian | 28 |
| Harlan | 25 |
 |
| Lex. Henry Clay | 40 |
| Belfry | 20 |
 |
| Lex. Paul Dunbar | 20 |
| Lou. Fern Creek | 15 |
 |
| Lex. Tates Creek | 21 |
| Corbin | 14 |
 |
| Lexington Catholic | 42 |
| Lex. Lafayette | 7 |
 |
| Lincoln Co. | 53 |
| Washington Co. | 0 |
 |
| Lou. Atherton | 36 |
| Lou. Shawnee | 19 |
 |
| Lou. Butler | 33 |
| Lou. Eastern | 30 |
 |
| Lou. Central | 27 |
| Lou. DeSales | 14 |
 |
| Lou. Jeffersontown | 47 |
| Lou. Moore | 26 |
 |
| Lou. Ky. Country Day | 60 |
| Lou. Waggener | 26 |
 |
| Lou. Male | 28 |
| Lou. Western | 0 |
 |
| Lou. Pleasure Ridge Park | 56 |
| Lou. Doss | 16 |
 |
| Lou. Valley | 14 |
| Lou. Iroquois | 7 |
 |
| Madison Central | 19 |
| Mercer Co. | 13 |
| 2 O V E R T I M E S |
 |
| Mayfield | 42 |
| Paducah Tilghman | 21 |
 |
| Metcalfe Co. | 33 |
| Hart Co. | 18 |
 |
| Montgomery Co. | 34 |
| George Rogers Clark | 23 |
 |
| Morgan Co. | 44 |
| Estill Co. | 8 |
 |
| Murray | 10 |
| Graves Co. | 7 |
 |
| Nelson Co. | 59 |
| Marion Co. | 38 |
 |
| Nicholas Co. | 33 |
| West Carter | 22 |
 |
| North Oldham | 17 |
| Lou. Christian Academy | 14 |
| O V E R T I M E |
 |
| Paris | 55 |
| Trimble Co. | 0 |
 |
| Providence, Ind. | 28 |
| Lou. Holy Cross | 7 |
 |
| Raceland | 54 |
| Pikeville | 14 |
 |
| Rowan Co. | 33 |
| Mason Co. | 19 |
 |
| Russell Co. | 62 |
| South Laurel | 13 |
 |
| Russellville | 54 |
| Hopkins Co. Central | 0 |
 |
| Scott | 35 |
| N. Bend Taylor, Ohio | 9 |
 |
| Scott Co. | 61 |
| Harrison Co. | 6 |
 |
| Simon Kenton | 50 |
| Pulaski Co. | 7 |
 |
| South Oldham | 26 |
| North Bullitt | 6 |
 |
| Taylor Co. | 34 |
| Campbellsville | 21 |
 |
| Trigg Co. | 42 |
| Crittenden Co. | 21 |
 |
| Union Co. | 28 |
| Webster Co. | 13 |
 |
| Walton-Verona | 42 |
| Dayton | 0 |
 |
| Warren Central | 58 |
| Fort Campbell | 13 |
 |
| Warren East | 26 |
| Monroe Co. | 18 |
 |
| Wayne Co. | 27 |
| North Laurel | 7 |
 |
| Whitley Co. | 28 |
| Rockcastle Co. | 0 |
 |
| Williamsburg | 70 |
| Pineville | 22 |
 |
| Woodford Co. | 42 |
| Henry Co. | 6 |
 |
THURSDAY
Last Update Thursday, August 30, 2012 11:36 PM EDT
| Cin. Colerain, Ohio | 35 |
| Ryle | 0 |
 |
| Lone Oak | 52 |
| Marshall Co. | 7 |
 |
| Magoffin Co. | 46 |
| Paintsville | 12 |
 |
| Reidland | 21 |
| Fulton Co. | 18 |
 |
See the Current Week Scores.
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12
|
 |


See the Current Week Scores.
The Scores Week By Week
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Week 9 |
Week 10 |
Week 11 |
Week 12
|