| Herbert Hoover 2011 Schedule |
| Date | Time | Where | Opponent | | Aug 26 | 7:30 p.m. | Away | Ravenswood | | Sep 2 | 7:30 p.m. | Home | Chapmanville | | Sep 9 | 7:30 p.m. | Home | Wayne | | Sep 16 | 7:30 p.m. | Home | Tolsia | | Sep 23 | Off | - | Open | | Sep 30 | 7:30 p.m. | Away | Poca | | Oct 7 | 7:30 p.m. | Away | Sissonville | | Oct 14 | 7:30 p.m. | Away | Scott | | Oct 21 | 7:30 p.m. | Home | Roane County | | Oct 28 | 7:30 p.m. | Away | Point Pleasant | | Nov 4 | 7:30 p.m. | Home | Mingo Central |

Husky Stadium Herbert Hoover High School
| Herbert Hoover 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| 2 | RB/DB | Matthew Farmer | 10 | 5'2" | 119 |
| 3 | QB/DB | Matthew George | 12 | 6'0" | 158 |
| 6 | WR/OLB | Zach Williams | 12 | 5'5" | 146 |
| 7 | WR/DB | Jacob Shafer | 9 | 5'9" | 150 |
| 8 | QB/LB | Brenden Holbrook | 10 | 5'9" | 174 |
| 9 | WR/DB | Michael Long | 10 | 5'5" | 130 |
| 10 | RB/OLB | Shaun Dotson | 9 | 5'7" | 163 |
| 11 | QB/DB | Carter Coleman | 12 | 6'0" | 168 |
| 12 | WR/DB | Joshua Mcclung | 9 | 5'7" | 116 |
| 13 | WR/OLB | Joshua Gurski | 11 | 6'1" | 171 |
| 14 | WR/DB | Isaac Messer | 9 | 5'6" | 137 |
| 15 | QB/OLB | Tyler Americo | 9 | 5'8" | 159 |
| 19 | WR/DB | Joey Forbes | 11 | 6'2" | 184 |
| 20 | RB/LB | Doug Dodd | 12 | 5'9" | 193 |
| 21 | WR/DB | Taylor Hager | 10 | 5'7" | 135 |
| 22 | WR/DB | Timothy Hopkins | 9 | 5'11" | 156 |
| 23 | RB/LB | Brandon Bandy | 10 | 6'2" | 197 |
| 24 | WR/OLB | Zach Mullins | 12 | 5'8" | 174 |
| 30 | RB/OLB | Cody Hamm | 10 | 5'8" | 134 |
| 31 | RB/DL | Josh Mack | 12 | 5'10" | 165 |
| 32 | RB/LB | Tyler Casillas | 12 | 5'11" | 209 |
| 33 | RB/LB | Tyler Hoffman | 11 | 5'8" | 164 |
| 34 | RB/LB | Colton Thomas | 9 | 5'7" | 175 |
| 40 | WR/DB | Zachary Mullins | 12 | 6'2" | 170 |
| 41 | RB/OLB | Tristan Fields | 10 | 6'0" | 195 |
| 42 | WR/DB | Corey Johnson | 12 | 6'1" | 168 |
| 43 | WR/DB | Brandon Hanson | 11 | 5'8" | 122 |
| 44 | RB/OLB | Cody Farmer | 11 | 5'8" | 160 |
| 51 | OL/DL | Mark Huffman | 10 | 5'9" | 193 |
| 52 | OL/DL | Zane Weese | 10 | 6'1" | 187 |
| 53 | OL/LB | Cody Bowen | 10 | 6'0" | 191 |
| 54 | OL/LB | Cole Roberts | 11 | 6'3" | 210 |
| 55 | OL/DL | Matthew Martin | 12 | 6'1" | 198 |
| 56 | OL/DL | Cody Rowlands | 11 | 6'1" | 273 |
| 57 | OL/DL | Sean Craze | 11 | 5'11" | 156 |
| 60 | OL/DL | David Williams | 12 | 6'4" | 225 |
| 61 | OL/DL | Matthew Nguyen | 11 | 5'5" | 187 |
| 63 | OL/DL | Joel Ridenour | 9 | 5'7" | 133 |
| 64 | OL/DL | Austin Mullins | 10 | 5'8" | 218 |
| 65 | OL/DL | Tyler Jeffrey | 9 | 5'8" | 167 |
| 66 | OL/DL | Robert Pritt | 12 | 6'1" | 178 |
| 70 | OL/DL | Corey Beaudoin | 12 | 6'1" | 229 |
| 73 | OL/DL | Kenny Mullins | 12 | 5'11" | 356 |
| 74 | OL/DL | Trenton Mahan | 9 | 5'11" | 247 |
| 77 | OL/DL | Tyler Spencer | 10 | 5'11" | 165 |
| 78 | OL/DL | Jaimmy Wyant | 11 | 5'11" | 309 |
| 80 | WR/DB | Triston Duley | 9 | 5'6" | 118 |
| 81 | WR/OLB | Nathaniel Cook | 10 | 5'6" | 152 |
| 82 | WR/DB | Tommy Parrish | 9 | 5'5" | 122 |
| 83 | WR/DB | Jacob Lipscomb | 10 | 5'10" | 165 |
| 84 | WR/OLB | Samuel Schoolcraft | 11 | 6'0" | 173 |
| 85 | WR/DB | Charlton Gandee | 12 | 6'1" | 148 |
| 86 | WR/DB | Bradley Coleman | 9 | 5'7" | 133 |
| 87 | WR/DB | Michael Wingett | 10 | 5'11" | 148 |
| 88 | TE/OLB | Justin Frazier | 9 | 6'1" | 173 |
|
 |
WVSSAC Ranking
|
RANK 33 |
Record: 2-8 |
| Rating: 2.00 |
Herbert Hoover High School Kanawha County, West Virginia |
| Nickname | Huskies |
| Colors | Red, White and Royal Blue |
| Class | AA |
| City | Clendenin |
| County | Kanawha |
| Athletic Director | Steve Stoffel Sr. |
| Head Coach | Tim Meyer |
| Assistant Coaches | Jeff Currie, Brian Young, Steve Stoffel Jr, Jerry Legg, Steve Canterbury, Steve McClung |
| Trainers | Bobby Helmick
|
| Cheerleading Coaches | Angela Gandee |
| Cheerleaders |
|
| Band Director | Meleha Fisher |
| Team Doctor | |
| Managers | Marvin Gandee, Joe Larch, Tony Prowse, Harry Pauley |
| Statistician | David Fox |
| Video | Sam Scott, Daniel Davis |
|