| Capital 2011 Schedule |
| Date | Time | Where | Opponent |
| Aug 25 | 7:30 p.m. | Home | Greenbrier East |
| Sep 2 | 7:30 p.m. | Home | St. Albans |
| Sep 10 | - | - | Open |
| Sep 16 | 7:30 p.m. | Away | Princeton |
| Sep 23 | 7:30 p.m. | Home | South Charleston |
| Sep 30 | 7:30 p.m. | Away | Hurricane |
| Oct 7 | 7:30 p.m. | Home | Riverside |
| Oct 14 | 7:30 p.m. | Home | Cabell Midland |
| Oct 21 | 7:30 p.m. | Away | George Washington |
| Oct 28 | 7:30 p.m. | Away | Woodrow Wilson |
| Nov 4 | 7:30 p.m. | Away | Huntington |

UC Stadium/Laidley Field Capital High School
| Capital 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| | Austin Adkins | 12 | | |
| | Marcus Brock | 10 | | |
| | Isiah Carvens | 9 | | |
| | Seth Copen | 10 | | |
| | Aalik Harris | 9 | | |
| | Tremain Hill | 9 | | |
| | Caleb Keely | 11 | | |
| | D'shod Mills | 9 | | |
| | Zachary Myers | 12 | | |
| | Shannon Runyon | 9 | | |
| | Kevin Smith | 11 | | |
| | Richard Symns | 12 | | |
| 2 | RB/DB | James Richmond | 10 | 5'9" | 155 |
| 3 | WR/DB | Cliffaun Pratt | 10 | 6' | 163 |
| 4 | RB/LB | Rayqon Vanover | 10 | 5'11" | 190 |
| 5 | WR/DB | Davon Tyson | 11 | 5'10" | 150 |
| 6 | WR/DB | Kashaun Haley | 9 | 6' | 185 |
| 7 | QB/DB | Tyrell Davis | 9 | 5'7" | 145 |
| 8 | K | Logan Garrison | 10 | 5'10" | 175 |
| 10 | QB/DB | Carrington Morris | 10 | 6'1" | 175 |
| 11 | QB/DB | Tyler Mcclaskie | 12 | 5'11 | 165 |
| 13 | RB/LB | Deondray Latta | 10 | 5'10" | 160 |
| 14 | TE/LB | Khalil Bush | 10 | 6' | 180 |
| 15 | WR/DB | Christopher Sharp | 9 | 5'7" | 145 |
| 17 | WB/DB | Jordan Kinney | 9 | 5'8" | 145 |
| 19 | WR/DB | Edmond Harvey | 10 | 6'2" | 150 |
| 20 | TE/LB | Desean Reed | 9 | 5'8" | 144 |
| 22 | WR/DB | Rashad Cunningham | 9 | 5'7" | 135 |
| 23 | RB/DB | Kenyai Hayes | 12 | 5'10" | 165 |
| 25 | RB/DB | Maleek Young | 9 | 5'7" | 150 |
| 33 | RB/LB | Mark Latta | 12 | 6'1" | 240 |
| 45 | TE/DB | Ricky Czeck | 10 | 5'8" | 140 |
| 47 | WR/LB | Khalil Adkins | 9 | 6' | 175 |
| 48 | RB/DE | Dustin Pullin | 12 | 6'2" | 210 |
| 52 | OL/LB | James Walton | 10 | 5'10" | 215 |
| 53 | OL/DL | Travis Collins | 11 | 6' | 260 |
| 54 | OL/LB | Patrick Vance | 10 | 6' | 195 |
| 55 | OL/DL | Jeremy Shanklin | 12 | 6'1" | 265 |
| 57 | OL/DL | Jarrell Carter | 11 | 6'1" | 235 |
| 58 | OL/DL | Jaisson Dyer | 10 | 5'11" | 235 |
| 60 | OL/DL | Kimoni Brooks | 9 | 5'9" | 185 |
| 61 | OL/DL | Taylor Hurst | 12 | 6' | 265 |
| 64 | OL/DL | Duke Linzy | 10 | 6'1" | 230 |
| 65 | OL/DL | Michael Corkhill | 11 | 6' | 275 |
| 66 | OL/DL | Khalil Chase | 9 | 6'4" | 275 |
| 70 | OL/DL | Joseph Haddad | 12 | 6' | 300 |
| 72 | OL/DL | Alex Hurst | 9 | 6' | 285 |
| 73 | OL/DL | Jsutin Caldwell | 12 | 5'10" | 255 |
| 74 | OL/DL | Julien Baker | 12 | 6'2" | 285 |
| 76 | OL/DL | Jacob Mcmasters | 10 | 6' | 240 |
| 77 | OL/DL | Jonathan Burkes | 9 | 6'2" | 245 |
| 88 | TE/LB | Noah Moody | 12 | 6'3" | 210 |
|
 |
WVSSAC Ranking
|
RANK 17 |
Record: 5-5 |
| Rating: 7.70 |
Capital High School Kanawha County, West Virginia |
| Nickname | Cougars |
| Colors | Royal Blue and Silver Gray |
| Class | AAA |
| City | Charleston |
| County | Kanawha |
| Athletic Director | Ronald A. Wilson |
| Head Coach | Jon Carpenter |
| Assistant Coaches | Fred Myers, Mark Mason, Ahmed Whitten, JR Kinney, Steve Lanham, Craig Albright, Larry Moore |
| Trainers | Brandi Spencer
|
| Cheerleading Coaches | Julie Barnhart Cable, Carolyn Taylor |
| Cheerleaders |
|
| Band Director | |
| Team Doctor | Dr. Greg Rosencrance |
| Managers | Andre Hamilton, Tony Harris, Joe Tucker |
| Statistician | David Royse, Robbie Scott |
| Video | Donald Todd |
|