| Braxton County 2011 Schedule |
| Date | Time | Where | Opponent | | Aug 26 | 7:30 p.m. | Away | Lincoln | | Sep 2 | 7:30 p.m. | Away | Clay County | | Sep 9 | 7:30 p.m. | Home | Philip Barbour | | Sep 16 | 7:30 p.m. | Home | Ritchie County | | Sep 23 | 7:30 p.m. | Away | Roane County | | Sep 30 | 7:30 p.m. | Home | Liberty (Harrison) | | Oct 7 | 7:30 p.m. | Home | Ravenswood | | Oct 14 | 7:30 p.m. | Away | Tyler Consolidated | | Oct 21 | 7:30 p.m. | Away | Webster County | | Oct 28 | Off | - | | | Nov 4 | 7:30 p.m. | Home | Sissonville |

Eagles Stadium Braxton County High School
| Braxton County 2011 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| | | | | |
| 1 | QB/DB | Jordan Lacy | 12 | 6'0 | 185 |
| 2 | WR/DB | Andrew Jordan | 9 | 5'0" | 185 |
| 3 | WR/DB | Easton Hutton | 12 | 5'10 | 155 |
| 4 | QB/RB/LB | Bryson Dennison | 9 | 5'7" | 135 |
| 5 | WR/DB | Derek Barnette | 11 | 6'1" | 170 |
| 6 | RB/LB/DB | Richard Hammon | 11 | 5'9" | 155 |
| 7 | RB/LB | Jacob Yanero | 11 | 5'10" | 180 |
| 8 | QB/FB/LB | Nathan Shaffer | 10 | 5'10" | 180 |
| 9 | WR/DE/DB | Jordan Coen | 12 | 6'2" | 190 |
| 10 | WR/LB/DB | Yannick Yewawa | 12 | 5'10" | 185 |
| 15 | QB/WR/DB | Thomas Pritt | 10 | 5'11" | 160 |
| 21 | WR/DB | Caleb Cline | 12 | 5'11" | 160 |
| 24 | WR/DB | Andy Adkins | 11 | 5'10" | 130 |
| 28 | RB/LB | Caleb Whitney | 9 | 5'8" | 135 |
| 30 | RB/LB | Jacob Helmick | 11 | 5'8" | 175 |
| 32 | WR/TE/DE | Gregory Bly | 10 | 5'10" | 165 |
| 33 | RB/LB | Zachary Perkins | 11 | 5'7" | 170 |
| 50 | OL/FB/LB | Frankie Steiner | 11 | 6'2" | 200 |
| 52 | OL/DL | Mckinley Burchett | 9 | 5'7" | 190 |
| 53 | OL/DL | Kenye (jeremy) Yewawa | 10 | 5'11" | 235 |
| 54 | OL/DE | Ryan Mitchell | 11 | 6'0" | 180 |
| 55 | OL/DL | Ben Strader | 11 | 5'8" | 190 |
| 56 | OL/DL | Travis Lucas | 12 | 6'1" | 245 |
| 57 | OL/DE | Dustin Bragg | 10 | 5'9" | 185 |
| 58 | OL/FB/LB | Joseph Wilfong | 12 | 5'11" | 215 |
| 60 | OL/DL | Daniel Meier | 12 | 5'7" | 225 |
| 61 | OL/DL | Leo Dobbins | 12 | 6'1" | 315 |
| 62 | OL/DL | John Miller | 11 | 5'10" | 225 |
| 65 | OL/DE | Nathan Greene | 12 | 6'0" | 200 |
| 68 | OL/DL | Jacob Given | 10 | 5'11" | 185 |
| 70 | OL/FB/LB | Chase Oney | 10 | 5'8" | 190 |
| 71 | OL/DE | Toby Jarvis | 9 | 5'8" | 150 |
| 73 | OL/DL | Wyatt Lucas | 11 | 6'2" | 285 |
| 74 | OL/DL | Justin West | 10 | 5'8" | 215 |
| 77 | OL/DE | John Given | 12 | 6'1 | 185 |
| 77 | OL/DL | Andrew Bender | 9 | 6'0" | 230 |
| 78 | OL/DL | Nathan Gwynn | 11 | 6'0" | 230 |
| 80 | WR/DB | John Honaker | 9 | 5'6" | 125 |
| 81 | WR/DB | Jeremy Carson | 10 | 5'10" | 135 |
| 82 | WR/DB | Anthony Conrad | 10 | 5'9" | 125 |
| 86 | WR/TE/DE | Easton Adkins | 11 | 5'10" | 185 |
|
 |
WVSSAC Ranking
|
RANK 12 |
Record: 7-3 |
| Rating: 8.10 |
Braxton County High School Braxton County, West Virginia |
| Nickname | Eagles |
| Colors | Green and Gold |
| Class | AA |
| City | Sutton |
| County | Braxton |
| Athletic Director | Lynn Stalnaker |
| Head Coach | Matt Rollyson |
| Assistant Coaches | Rob Cline, Jaime Flint, Rob Flint, Jim McNemar ,Keith Greene |
| Trainers | Luella Dancy
|
| Cheerleading Coaches | Marcie Gillespie |
| Cheerleaders | Crystal Barrow,Whitney Walker,Sierra Baker,Kate Jordan,DestinieShaw,Layni Valdiveso,Katlynn Veltre,Laney Beverage,MacKenzie Short,Allie Ramsey,Jazmine Valdivieso,Savannah Kniceley,Jessica Mollohan,Charlsey Parker
|
| Band Director | Allen Heath |
| Team Doctor | |
| Managers | Katlynn Veltre, Sierra Rogers |
| Statistician | Mark Piechowski |
| Video | C.A. Stout |
|