West Virginia's WCHS Eyewitness News Big Board Sports West Virginia's WCHS Eyewitness News Big Board Sports   
West Virginia's WCHS Eyewitness News Big Board Sports
WCHS Home Charleston Newsroom Charleston Weather Sports News TV Shows TV Program Schedule Community Get Coupons Black

2007-2008 NHL STANDINGS
from Eyewitness Sports Online

Last Update: April 07, 2008 3:19 AM

EASTERN Conference
z-Montreal 47 25 4 6 104 262 222 22-13-1-5 25-12-3-1 20-11-1-0
y-Pittsburgh 47 27 4 4 102 247 216 26-10-2-3 21-17-2-1 15-14-3-0
y-Washington 43 31 4 4 94 242 231 23-15-1-2 20-16-3-2 18-11-1-2
x-New Jersey 46 29 3 4 99 206 197 25-14-0-2 21-15-3-2 13-15-2-2
x-N.Y. Rangers 42 27 4 9 97 213 199 25-13-1-2 17-14-3-7 20-7-1-4
x-Philadelphia 42 29 5 6 95 248 233 21-14-3-3 21-15-2-3 17-12-0-3
x-Ottawa 43 31 3 5 94 261 247 22-15-1-3 21-16-2-2 18-13-0-1
x-Boston 41 29 5 7 94 212 222 21-16-1-3 20-13-4-4 13-13-3-3
Carolina 43 33 3 3 92 252 249 24-13-2-2 19-20-1-1 19-11-1-1
Buffalo 39 31 3 9 90 255 242 20-15-1-5 19-16-2-4 15-13-2-2
Florida 38 35 3 6 85 216 226 18-15-2-6 20-20-1-0 16-14-1-1
Toronto 36 35 7 4 83 231 260 18-17-2-4 18-18-5-0 14-13-3-2
N.Y. Islanders 35 38 6 3 79 194 243 18-18-4-1 17-20-2-2 15-15-1-1
Atlanta 34 40 2 6 76 216 272 19-19-1-2 15-21-1-4 15-15-1-1
Tampa Bay 31 42 8 1 71 223 267 20-18-3-0 11-24-5-1 12-17-3-0
WESTERN Conference
z-Detroit 54 21 2 5 115 257 184 29-9-1-2 25-12-1-3 17-12-1-2
y-San Jose 49 23 4 6 108 222 193 22-13-2-4 27-10-2-2 16-10-2-4
y-Minnesota 44 28 2 8 98 223 218 25-11-2-3 19-17-0-5 17-11-1-3
x-Anaheim 47 27 1 7 102 205 191 28-9-1-3 19-18-0-4 17-10-1-4
x-Dallas 45 30 4 3 97 242 207 23-16-1-1 22-14-3-2 16-11-2-3
x-Colorado 44 31 4 3 95 231 219 27-12-1-1 17-19-3-2 20-10-2-0
x-Calgary 42 30 8 2 94 229 227 21-11-7-2 21-19-1-0 16-12-4-0
x-Nashville 41 32 4 5 91 230 229 23-14-1-3 18-18-3-2 18-9-1-4
Edmonton 41 35 2 4 88 235 251 23-17-0-1 18-18-2-3 13-16-1-2
Chicago 40 34 4 4 88 239 235 23-16-2-0 17-18-2-4 19-11-1-1
Vancouver 39 33 1 9 88 213 215 21-15-1-4 18-18-0-5 14-13-0-5
Phoenix 38 37 1 6 83 214 231 17-20-0-4 21-17-1-2 19-11-0-2
Columbus 34 36 4 8 80 193 218 20-14-3-4 14-22-1-4 11-18-0-3
St. Louis 33 36 8 5 79 205 237 20-15-3-3 13-21-5-2 15-14-3-0
Los Angeles 32 43 4 3 71 231 266 17-21-2-1 15-22-2-2 12-18-0-2








W.Va. Wildlife Wednesdays at 6 PM on Eyewitness News

ABC News web site



How To Contact WCHS-TV8 | Privacy Policy | Terms and Conditions | DMCA Policy | Frequently Asked Questions

Home | Eyewitness News Newsroom | Storm Team Weather | Eyewitness Sports | Schedules | Programs

Copyright ©2008, WCHS-TV8. Portions are
Copyright 2008 Associated Press. All rights reserved.
This material may not be published, broadcast, rewritten, or distributed.